<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Access TV for Bismarck and Mandan &#187; Bismarck / Burleigh</title>
	<atom:link href="http://www.dakotamediaaccess.org/channel2/category/bismarck-burleigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotamediaaccess.org/channel2</link>
	<description>Dakota Media Access Cable Channel 2</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bismarck Burleigh Public Health Asks for Public’s Help with Community Health Needs Assessment</title>
		<link>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:56 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Community Assets]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[County Residents]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Health Needs Assessment]]></category>
		<category><![CDATA[Kahler]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Input]]></category>
		<category><![CDATA[Rural Health]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[School Of Medicine And Health Sciences]]></category>
		<category><![CDATA[Survey Questions]]></category>
		<category><![CDATA[Survey Responses]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[Surveymonkey]]></category>
		<category><![CDATA[University Of North Dakota]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3490</guid>
		<description><![CDATA[BISMARCK, N.D. &#8211; When it comes to your health needs, how does our community stack up? Bismarck Burleigh Public Health (BBPH) wants to hear your opinion and is asking you to take a survey to share your thoughts. This survey is for City of Bismarck and Burleigh county residents. If you reside in the City [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. &#8211; When it comes to your health needs, how does our community stack up? Bismarck Burleigh Public Health (BBPH) wants to hear your opinion and is asking you to take a survey to share your thoughts. This survey is for City of Bismarck and Burleigh county residents. <span id="more-3490"></span></p>
<p>If you reside in the City of Bismarck or Burleigh County and want to provide public input for the Bismarck Burleigh Community Health Needs Assessment, you may complete it online at:</p>
<p><a href="http://www.surveymonkey.com/s/BismarckandBurleighCountyHealthsurvey" target="_blank">www.surveymonkey.com/s/BismarckandBurleighCountyHealthsurvey</a></p>
<p>You can also stop by Bismarck Burleigh Public Health, 500 East Front Ave, Bismarck, N.D. to fill out a survey. All survey responses are anonymous. Completing the survey takes about 10 to 15 minutes. Surveys must be completed by March 1.</p>
<p>This survey is a part of the community health needs assessment Bismarck Burleigh Public Health is currently working on. BBPH is working with a number of community partners on this project. The goals of the survey are to help BBPH learn about community assets, our community’s awareness of services being provided, and suggestions to identify gaps in the services.</p>
<p>The survey questions were provided from a survey tool developed by the Center for Rural Health, The University of North Dakota School of Medicine and Health Sciences.</p>
<p>If you have questions about the survey, contact Sue Kahler, Accreditation Coordinator at BBPH, 701-355-1595.  For more information visit <a href="http://www.bismarck.org/" target="_blank">www.bismarck.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burleigh and Morton Counties Issue Controlled Burn Procedures</title>
		<link>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:25:50 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Burleigh]]></category>
		<category><![CDATA[Communications Center]]></category>
		<category><![CDATA[Contact Number]]></category>
		<category><![CDATA[County Dispatch Center]]></category>
		<category><![CDATA[County Websites]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Emergency Responders]]></category>
		<category><![CDATA[Equipment Operators]]></category>
		<category><![CDATA[Fire Danger]]></category>
		<category><![CDATA[Fire Index]]></category>
		<category><![CDATA[Fire Weather]]></category>
		<category><![CDATA[Landowners]]></category>
		<category><![CDATA[Morton County]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[North Dakota Fire]]></category>
		<category><![CDATA[Number Location]]></category>
		<category><![CDATA[Outdoor Enthusiasts]]></category>
		<category><![CDATA[Proper Precautions]]></category>
		<category><![CDATA[Shovels]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3485</guid>
		<description><![CDATA[Burleigh and Morton Counties are issuing controlled burn procedures for their residents. Landowners, equipment operators and outdoor enthusiasts are requested to take proper precautions during all open burning situations: - Contact the appropriate County number listed below before a controlled burn is started so that emergency responders are not dispatched for reports of a fire [...]]]></description>
			<content:encoded><![CDATA[<p>Burleigh and Morton Counties are issuing controlled burn procedures for their residents.  Landowners, equipment operators and outdoor enthusiasts are requested to take proper precautions during all open burning situations: <span id="more-3485"></span></p>
<p>- Contact the appropriate County number listed below before a controlled burn is started so that emergency responders are not dispatched for reports of a fire when it is a controlled burn.  Be prepared to give your name, contact number, location of controlled burn, and anticipated duration of the burn.  After the burning is completed and the fire is out, again contact this number to inform them of the completion. </p>
<p>Bismarck/Burleigh Combined Communications Center:  223-9111<br />
Morton County Dispatch Center:  667-3405</p>
<p>- Controlled burns need to be physically manned and monitored at all times.  Once the fire has been started, do not walk away until the fire is completely out. </p>
<p>- Be prepared if the fire gets out of hand.  Call 9-1-1 immediately and have resources available to mitigate the effects (tractor, digger, shovels, etc.). </p>
<p>Residents are urged to follow the precautions in the ND Rural Fire Danger Guide which lists the outdoor activity guidelines for the five fire danger indices (Low, Medium, High, Very High, and Extreme).  Open burning and off-road motorized travel is prohibited when the Fire Index is in the Extreme Category. </p>
<p>The ND Rural Fire Danger Guide is posted on both County websites and the National Weather Service posts the daily North Dakota Fire Danger Index on their website under “Fire Weather”:  <a href="http://www.weather.gov/bis" target="_blank">http://www.weather.gov/bis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Human Relations Committee Human Rights  Essay and Poetry Contest</title>
		<link>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[City Web]]></category>
		<category><![CDATA[Committee Web]]></category>
		<category><![CDATA[Discriminatory Barriers]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Essay Contest]]></category>
		<category><![CDATA[Human Relations Committee]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mail Entries]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Personal Dignity]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poetry Contest]]></category>
		<category><![CDATA[Warford]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Write Essay]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3473</guid>
		<description><![CDATA[BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee is holding a Human Rights Essay and Poetry contest for students in grades 4 – 6, calling upon them to write an essay or a poem to heighten awareness of human rights in our community and among students. Entries must be postmarked or e-mailed by 5:00 [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee is holding a Human Rights Essay and Poetry contest for students in grades 4 – 6, calling upon them to write an essay or a poem to heighten awareness of human rights in our community and among students.  Entries must be postmarked or e-mailed by 5:00 p.m. March 8, 2012. Submit entries to: City of Bismarck, Human Relations Committee, Essay Contest, 221 N 5th St., Bismarck, ND 58506-5503 or e-mail entries to: <a href="mailto:gdavid@nd.gov">gdavid@nd.gov</a>.  More information and the entry form may be found at <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> <span id="more-3473"></span></p>
<p>Outstanding entries will be recognized at a ceremony on March 19, 2012 where Mayor Warford will present the selected entrants with a special award.  The selected essay or poem will be displayed on the Human Relations Committee web page on the City web site <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
<p>The mission of the Human Relations Committee is to protect and promote the personal dignity of all Bismarck citizens and to eliminate any discriminatory barriers that prevent them from reaching their full human potential.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applicants Sought for Bismarck Human Relations Committee</title>
		<link>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:52:01 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[City Administration]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Committee Member]]></category>
		<category><![CDATA[Consecutive Absences]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Discriminatory Barriers]]></category>
		<category><![CDATA[Extraterritorial]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[Human Potential]]></category>
		<category><![CDATA[Human Relations Committee]]></category>
		<category><![CDATA[John Warford]]></category>
		<category><![CDATA[Mayor John]]></category>
		<category><![CDATA[New Committee]]></category>
		<category><![CDATA[Open Positions]]></category>
		<category><![CDATA[Personal Dignity]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Volunteer Committee]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3471</guid>
		<description><![CDATA[BISMARCK, N.D. – Mayor John Warford is seeking Bismarck residents who are interested in serving on the Bismarck Human Relations Committee. The volunteer committee has three open positions. A one year unexpired term that ends January 2013; and two, three-year terms that expire January 2015. Anyone residing in the City of Bismarck or the City’s [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – Mayor John Warford is seeking Bismarck residents who are interested in serving on the Bismarck Human Relations Committee.  The volunteer committee has three open positions.  A one year unexpired term that ends January 2013; and two, three-year terms that expire January 2015.  Anyone residing in the City of Bismarck or the City’s extraterritorial area is eligible for appointment. The deadline for applications is February 17, 2012.  The new committee member will be announced at an upcoming City Commission meeting. <span id="more-3471"></span></p>
<p>The mission of the Mayor’s Human Relations Committee is to protect and promote the personal dignity of all Bismarck citizens and to eliminate any discriminatory barriers that prevent them from reaching their full human potential. </p>
<p>The Human Relations Committee meets the third Monday of every month at the City/County Building. The committee has adopted a policy that four consecutive absences from meetings will result in a request for resignation. </p>
<p>Interested Bismarck residents should send Mayor Warford a letter and or application describing their qualifications, background, and why they would be interested in serving on the committee.  Please visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> to learn more about the Human Relations Committee and click on <a href="http://www.bismarck.org/uploads/doc_Application_Form_103108.pdf" target="_blank">application</a>. The letter and or application should be mailed to:</p>
<p>Mayor John Warford<br />
City of Bismarck<br />
PO Box 5503<br />
Bismarck, ND 58506-5503</p>
<p>For more information you may contact: Bismarck City Administration at 701-355-1300 or<br />
 visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck-Mandan Healthy Family Fun Night  To Be Held Jan. 28, 2012</title>
		<link>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:20:50 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Academy Students]]></category>
		<category><![CDATA[Adult Obesity]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Dodge Ball]]></category>
		<category><![CDATA[East Entrance]]></category>
		<category><![CDATA[Emerging Leaders]]></category>
		<category><![CDATA[Energetic Children]]></category>
		<category><![CDATA[Face Painting]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Fun Event]]></category>
		<category><![CDATA[Fun Family]]></category>
		<category><![CDATA[Fun Night]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Leaders Academy]]></category>
		<category><![CDATA[Leadership Academy]]></category>
		<category><![CDATA[Living A Healthy Lifestyle]]></category>
		<category><![CDATA[Operations Director]]></category>
		<category><![CDATA[Ring Toss]]></category>
		<category><![CDATA[Tanya Smith]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3466</guid>
		<description><![CDATA[The 5th Annual Bismarck-Mandan Healthy Family Fun Night is scheduled for January 28, 6:30 – 8:30 p.m. at the YMCA. Free and Open to the Community. BISMARCK, N.D. – The YMCA, Go! Bismarck Mandan and the University of Mary’s Emerging Leaders Academy invite families to join them Saturday January 28, from 6:30 p.m. &#8211; 8:30 [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Annual Bismarck-Mandan Healthy Family Fun Night is scheduled for January 28, 6:30 – 8:30 p.m. at the YMCA.  Free and Open to the Community. <span id="more-3466"></span></p>
<p>BISMARCK, N.D. – The YMCA, Go! Bismarck Mandan and the University of Mary’s Emerging Leaders Academy invite families to join them Saturday January 28, from 6:30 p.m. &#8211; 8:30 p.m. at the YMCA, 1608 North Washington Street, Bismarck, to enjoy Healthy Family Fun Night, an active and fun family event.  Activities include kickball, dodge ball, ring toss, face painting, bouncing on the inflatables and more!  Remember to bring your swimsuit and register for open swim. Please enter through the East entrance.<br />
The event is free and open to families and kids preschool to 6th grade in the Bismarck-Mandan community.  All kids must be accompanied by an adult.  See you January 28 at the YMCA!  For more information visit <a href="http://www.bismarckymca.org" target="_blank">www.bismarckymca.org</a> or call 255-1525.</p>
<p>Leadership Academy teacher Tanya Smith says &#8220;The Emerging Leaders Academy students and I are so excited for this year&#8217;s Healthy Family Night event! We expect every area in the YMCA to be filled with energetic children and families, learning about health and wellness. We strive to teach children and families the importance of living a healthy lifestyle, while creating a safe and fun atmosphere for learning and building relationships.”</p>
<p>“The YMCA is pleased to be working with the University of Mary Emerging Leaders Academy to teach our community’s youth the importance of living healthier by being more active and eating smarter,” said Bill Bauman, YMCA Operations Director. “With the event in its fifth year, we are holding strong to our commitment to fight against youth and adult obesity.” </p>
<p>“Childhood obesity has been on the rise over the years and is becoming a serious threat to our children’s future. With this fun event, we are able to provide our community’s families with examples of how to eat healthy and stay physically active,” states Bauman.  </p>
<p>About the Y &#8211; The Missouri Valley Family YMCA is committed to serving the Bismarck – Mandan community through programs and resources that nurture the potential or kids, promote healthy living, and foster a sense of social responsibility.  <a href="http://www.bismarckymca.org" target="_blank">www.bismarckymca.org</a></p>
<p>About the University of Mary’s Emerging Leaders Academy – The Emerging Leaders Academy strives to identify and develop exemplary servant leadership of moral courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISC Repays Loan to Bismarck Vision Fund</title>
		<link>http://www.dakotamediaaccess.org/channel2/3459/nisc-repays-loan-to-bismarck-vision-fund/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3459/nisc-repays-loan-to-bismarck-vision-fund/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:16:23 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Best Workplaces]]></category>
		<category><![CDATA[Cedar Rapids Iowa]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Computerworld Magazine]]></category>
		<category><![CDATA[Economic Development Fund]]></category>
		<category><![CDATA[Economic Development Groups]]></category>
		<category><![CDATA[Hobby Lobby]]></category>
		<category><![CDATA[Information Technology Company]]></category>
		<category><![CDATA[Jc Penney]]></category>
		<category><![CDATA[John Warford]]></category>
		<category><![CDATA[Lake Saint Louis Mo]]></category>
		<category><![CDATA[Local Economic Development]]></category>
		<category><![CDATA[Member Owners]]></category>
		<category><![CDATA[Saint Louis Mo]]></category>
		<category><![CDATA[Shawano Wisconsin]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Telecommunications Companies]]></category>
		<category><![CDATA[Utility Cooperatives]]></category>
		<category><![CDATA[Vision Fund]]></category>
		<category><![CDATA[Wal Mart]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3459</guid>
		<description><![CDATA[BISMARCK, N.D. – Mandan based National Information Solutions Cooperative (NISC) has repaid a $200,000 loan from the Bismarck Vision Fund, the City’s sales tax supported economic development fund. In 2001, NISC initiated a second building expansion at its campus in North Mandan. The $200,000 loan from the Bismarck Vision Fund was used as a capital [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – Mandan based National Information Solutions Cooperative (NISC) has repaid a $200,000 loan from the Bismarck Vision Fund, the City’s sales tax supported economic development fund. In 2001, NISC initiated a second building expansion at its campus in North Mandan. The $200,000 loan from the Bismarck Vision Fund was used as a capital injection into NISC in order to match financing for the new construction. <span id="more-3459"></span></p>
<p>&#8220;We are so pleased with the success of NISC.  They stand out as a recognized leader in economic development in Bismarck-Mandan, our state and nationwide. They’ve become a nationally recognized brand.  The leadership and employees of NISC are to be commended for their innovation and the success of their business,” said Bismarck Mayor John Warford.</p>
<p>Today, NISC employs 335 full-time and 90 part-time staff at its Mandan location providing services to customers such as Target, Hobby Lobby, Wal-Mart and JC Penney. In addition, NISC was recently ranked number 15 on IDG&#8217;s Computerworld magazine&#8217;s list of best workplaces for information technology professionals. This marks the tenth time NISC has been recognized by IDG Computerworld. </p>
<p>&#8220;NISC has received tremendous support from the state and local economic development groups. We appreciate both the City of Bismarck and the City of Mandan&#8217;s participation in our building project. By receiving this local financing for our infrastructure needs, it allowed us to keep our focus on expanding our services and growing our company,&#8221; said Vern Dosch, CEO of NISC.</p>
<p>National Information Solutions Cooperative (NISC) is an information technology company that develops and supports software and hardware solutions for our Member-Owners who are primarily utility cooperatives and telecommunications companies across the nation. NISC employs more than 920 individuals in four cities Lake Saint Louis, Mo., Mandan, N.D., Shawano, Wisconsin and Cedar Rapids, Iowa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3459/nisc-repays-loan-to-bismarck-vision-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri River Officially Frozen Over</title>
		<link>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:13:40 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[River Levels]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3457</guid>
		<description><![CDATA[Bismarck, ND—The Missouri River has “officially” frozen over as determined by the National Weather Service. The Flood Warning that was in effect has been cancelled. Slight fluctuations in the Missouri River may be seen throughout the winter season. Residents are encouraged to monitor River levels by going to the Burleigh County website: burleighco.com and going [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—The Missouri River has “officially” frozen over as determined by the National Weather Service.  The Flood Warning that was in effect has been cancelled.  Slight fluctuations in the Missouri River may be seen throughout the winter season. <span id="more-3457"></span></p>
<p>Residents are encouraged to monitor River levels by going to the Burleigh County website:  <a href="http://www.burleighco.com/" target="_blank">burleighco.com</a> and going to the “Flood” section under “Emergency Management”.  Residents will also be able to sign up for a WaterAlert service from the US Geological Survey which sends an email or text message when parameters exceed the user-defined thresholds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Jam on the Missouri River</title>
		<link>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:09:51 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Army Corps Of Engineers]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Bottoms]]></category>
		<category><![CDATA[Corps Of Engineers]]></category>
		<category><![CDATA[Drainage Ditch]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Langer Lane]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[Missouri River Levels]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Shovels]]></category>
		<category><![CDATA[Storm Water Drainage]]></category>
		<category><![CDATA[Us Army Corps]]></category>
		<category><![CDATA[Us Army Corps Of Engineers]]></category>
		<category><![CDATA[Utility Operations]]></category>
		<category><![CDATA[Water Levels]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3455</guid>
		<description><![CDATA[Bismarck, ND—The US Army Corps of Engineers originally attributed the recent rise in the Missouri River to the normal freeze-in process. The gauge went from 4.5 feet yesterday morning to 11.12 feet today. Local officials have been studying the River, and it has been determined that ice has jammed near Schmidt Bottoms and is restricting [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—The US Army Corps of Engineers originally attributed the recent rise in the Missouri River to the normal freeze-in process.  The gauge went from 4.5 feet yesterday morning to 11.12 feet today.  <span id="more-3455"></span></p>
<p>Local officials have been studying the River, and it has been determined that ice has jammed near Schmidt Bottoms and is restricting the flow of water.  The rise in the River has slowed, and a local request has been submitted for the Corps of Engineers to decrease releases.  </p>
<p>Burleigh County has supplied a self-fill sandbag site at Shoreline Circle (off of Langer Lane) for residents to utilize.  Please bring shovels and gloves.</p>
<p>Bismarck residents may have noticed an increase in water levels in the storm water ditch in South Bismarck.  “Bismarck officials and public works crews are monitoring the storm water ditch and Missouri River levels and making preparations to plug the storm water drainage ditch if that becomes necessary,” said Keith Demke, Bismarck Utility Operations.  “Crews are on standby to take action should the need arise and the situation will continue to be monitored,” said Demke.  New information and updates will be provided at <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> and through local media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise in Missouri River Level Attributed to Freezing Process</title>
		<link>http://www.dakotamediaaccess.org/channel2/3453/rise-in-missouri-river-level-attributed-to-freezing-process/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3453/rise-in-missouri-river-level-attributed-to-freezing-process/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:33:18 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Cfs]]></category>
		<category><![CDATA[County Emergency]]></category>
		<category><![CDATA[Dam Releases]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Emergency Manager]]></category>
		<category><![CDATA[Engelhardt]]></category>
		<category><![CDATA[Flood Stage]]></category>
		<category><![CDATA[Freezing Process]]></category>
		<category><![CDATA[Garrison Dam]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Incremental Increases]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[Nd State]]></category>
		<category><![CDATA[River Levels]]></category>
		<category><![CDATA[Senger]]></category>
		<category><![CDATA[State Water]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Water Commission]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3453</guid>
		<description><![CDATA[Bismarck, ND—Residents may have noticed a rise in the Missouri River today. The gauge shows the level went from 4.5 feet to 9.1 feet and that values are affected by ice. Bruce Engelhardt, ND State Water Commission, confirmed that the River is starting to freeze over with the lower temperatures we have been experiencing. The [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—Residents may have noticed a rise in the Missouri River today.  The gauge shows the level went from 4.5 feet to 9.1 feet and that values are affected by ice.  <span id="more-3453"></span></p>
