<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Access TV for Bismarck and Mandan &#187; Emergency Notices</title>
	<atom:link href="http://www.dakotamediaaccess.org/channel2/category/emergency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotamediaaccess.org/channel2</link>
	<description>Dakota Media Access Cable Channel 2</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Missouri River Officially Frozen Over</title>
		<link>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:13:40 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Fluctuations]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[River Levels]]></category>
		<category><![CDATA[Text Message]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Winter Season]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3457</guid>
		<description><![CDATA[Bismarck, ND—The Missouri River has “officially” frozen over as determined by the National Weather Service. The Flood Warning that was in effect has been cancelled. Slight fluctuations in the Missouri River may be seen throughout the winter season. Residents are encouraged to monitor River levels by going to the Burleigh County website: burleighco.com and going [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—The Missouri River has “officially” frozen over as determined by the National Weather Service.  The Flood Warning that was in effect has been cancelled.  Slight fluctuations in the Missouri River may be seen throughout the winter season. <span id="more-3457"></span></p>
<p>Residents are encouraged to monitor River levels by going to the Burleigh County website:  <a href="http://www.burleighco.com/" target="_blank">burleighco.com</a> and going to the “Flood” section under “Emergency Management”.  Residents will also be able to sign up for a WaterAlert service from the US Geological Survey which sends an email or text message when parameters exceed the user-defined thresholds.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3457/missouri-river-officially-frozen-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Jam on the Missouri River</title>
		<link>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:09:51 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Army Corps Of Engineers]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Bottoms]]></category>
		<category><![CDATA[Corps Of Engineers]]></category>
		<category><![CDATA[Drainage Ditch]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Gloves]]></category>
		<category><![CDATA[Langer Lane]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Missouri River]]></category>
		<category><![CDATA[Missouri River Levels]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Shovels]]></category>
		<category><![CDATA[Storm Water Drainage]]></category>
		<category><![CDATA[Us Army Corps]]></category>
		<category><![CDATA[Us Army Corps Of Engineers]]></category>
		<category><![CDATA[Utility Operations]]></category>
		<category><![CDATA[Water Levels]]></category>
		<category><![CDATA[Yesterday Morning]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3455</guid>
		<description><![CDATA[Bismarck, ND—The US Army Corps of Engineers originally attributed the recent rise in the Missouri River to the normal freeze-in process. The gauge went from 4.5 feet yesterday morning to 11.12 feet today. Local officials have been studying the River, and it has been determined that ice has jammed near Schmidt Bottoms and is restricting [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—The US Army Corps of Engineers originally attributed the recent rise in the Missouri River to the normal freeze-in process.  The gauge went from 4.5 feet yesterday morning to 11.12 feet today.  <span id="more-3455"></span></p>
<p>Local officials have been studying the River, and it has been determined that ice has jammed near Schmidt Bottoms and is restricting the flow of water.  The rise in the River has slowed, and a local request has been submitted for the Corps of Engineers to decrease releases.  </p>
<p>Burleigh County has supplied a self-fill sandbag site at Shoreline Circle (off of Langer Lane) for residents to utilize.  Please bring shovels and gloves.</p>
<p>Bismarck residents may have noticed an increase in water levels in the storm water ditch in South Bismarck.  “Bismarck officials and public works crews are monitoring the storm water ditch and Missouri River levels and making preparations to plug the storm water drainage ditch if that becomes necessary,” said Keith Demke, Bismarck Utility Operations.  “Crews are on standby to take action should the need arise and the situation will continue to be monitored,” said Demke.  New information and updates will be provided at <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> and through local media. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3455/ice-jam-on-the-missouri-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewer Use Restrictions for South Bismarck Continue</title>
		<link>http://www.dakotamediaaccess.org/channel2/3431/sewer-use-restrictions-for-south-bismarck-continue/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3431/sewer-use-restrictions-for-south-bismarck-continue/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:27:58 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Drainage Ditch]]></category>
		<category><![CDATA[Further Information Contact]]></category>
		<category><![CDATA[Further Notice]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Local Media]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Utility Crews]]></category>
		<category><![CDATA[Water Usage]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3431</guid>
		<description><![CDATA[BISMARCK, N.D. – Utility crews worked late into the night on the south Bismarck sewer main repair but were not successful in repairing the leak. Additional work is required and is expected to be completed on Thursday. Residents in the affect area are asked to continue to reduce water usage by delaying dishwashing, showers, baths, [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. –  Utility crews worked late into the night on the south Bismarck sewer main repair but were not successful in repairing the leak.  Additional work is required and is expected to be completed on Thursday.  Residents in the affect area are asked to continue to reduce water usage by delaying dishwashing, showers, baths, and laundry if possible until the repair is completed.  Residents will be notified through local media when the repair is completed.  Residents should avoid contact with water in the drainage ditch until further notice.</p>
<p>For further information contact the Public Works Department at 355-1700 or visit <a href="http://www.bismarck.org" title="Bismarck" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3431/sewer-use-restrictions-for-south-bismarck-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Bismarck Sewer Main Break</title>
		<link>http://www.dakotamediaaccess.org/channel2/3423/south-bismarck-sewer-main-break/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3423/south-bismarck-sewer-main-break/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:25:56 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Baths]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Business Hours]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Drainage Ditch]]></category>
		<category><![CDATA[Further Notice]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Limited Capacity]]></category>
		<category><![CDATA[Sanitary Sewer System]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Showers]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Channel]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3423</guid>
		<description><![CDATA[BISMARCK, N.D. – Residents of south Bismarck are urged to reduce the discharge of water to the sanitary sewer system until further notice. The City of Bismarck is working to repair a leak on a sewage main and the sewer system will have limited capacity until the repair is complete. The affected area is south [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. –   Residents of south Bismarck are urged to reduce the discharge of water to the sanitary sewer system until further notice.  The City of Bismarck is working to repair a leak on a sewage main and the sewer system will have limited capacity until the repair is complete. </p>
<p>The affected area is south of Bismarck Expressway between Washington Street and Airport Road.  Residents in the affected area are asked to delay dishwashing, showers, baths, and laundry if possible until further notification that the repair is completed.</p>
<p>Some sewage has been temporarily discharged to the South Bismarck storm water channel as a result of this problem.  Residents should avoid contact with the water in the drainage ditch until it has been cleaned up.</p>
<p>For more information call Public Works Utility Services at 355-1700 during regular business hours 8 am to 5:00 p.m.</p>
<p>For more information please visit <a href="http://www.bismarck.org" title="Bismarck" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3423/south-bismarck-sewer-main-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burleigh County Closing Sandbag Collection Sites and Debris Removal</title>
		<link>http://www.dakotamediaaccess.org/channel2/3341/burleigh-county-closing-sandbag-collection-sites-and-debris-removal/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3341/burleigh-county-closing-sandbag-collection-sites-and-debris-removal/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:29:47 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[County Officials]]></category>
		<category><![CDATA[Debris Removal]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Misty Waters]]></category>
		<category><![CDATA[October 31st]]></category>
		<category><![CDATA[South Washington Street]]></category>
		<category><![CDATA[Southwest Corner]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3341</guid>
		<description><![CDATA[Bismarck, ND—Burleigh County officials are reminding rural residents that October 31st is the last day for two programs. The three sandbag collection sites are open through October 31st. Site locations are: - The southwest corner of Burleigh Ave and South Washington Street - Fairgrounds – northeast of the race track - Misty Waters Subdivision – [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—Burleigh County officials are reminding rural residents that October 31st is the last day for two programs.</p>
<p>The three sandbag collection sites are open through October 31st.  Site locations are:</p>
<p>- The southwest corner of Burleigh Ave and South Washington Street<br />
- Fairgrounds – northeast of the race track<br />
- Misty Waters Subdivision – Carefree Drive between Deerwood Lane and Tranquil Circle</p>
<p>October 31st is also the last day that Burleigh County will pay the tipping fees for flood-related debris at the landfill.</p>
<p>Please refer to the Burleigh County website <a href="http://burleighco.com" target="_blank">http://burleighco.com</a> for maps and additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3341/burleigh-county-closing-sandbag-collection-sites-and-debris-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Curbside Sandbag Removal and Collection Ends Oct. 22, 2011</title>
		<link>http://www.dakotamediaaccess.org/channel2/3312/bismarck-curbside-sandbag-removal-and-collection-ends-oct-22-2011/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3312/bismarck-curbside-sandbag-removal-and-collection-ends-oct-22-2011/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:35:53 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Business Hours]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[Curbside]]></category>
		<category><![CDATA[Debris]]></category>
		<category><![CDATA[Ends Oct]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Misty Waters]]></category>
		<category><![CDATA[October 31]]></category>
		<category><![CDATA[Removal Operations]]></category>
		<category><![CDATA[South Washington Street]]></category>
		<category><![CDATA[Southwest Corner]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3312</guid>
		<description><![CDATA[BISMARCK, N.D. – Bismarck residents are encouraged to complete the disposal of sandbags. Bismarck curbside sandbag removal operations will end Saturday, Oct. 22 for residents within Bismarck city limits. Sandbags and flood related debris can be disposed of at the Bismarck Landfill during regular business hours from 8 a.m. – 6 p.m., Monday – Friday; [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – Bismarck residents are encouraged to complete the disposal of sandbags.  Bismarck curbside sandbag removal operations will end Saturday, Oct. 22 for residents within Bismarck city limits. Sandbags and flood related debris can be disposed of at the Bismarck Landfill during regular business hours from 8 a.m. – 6 p.m., Monday – Friday; 8 a.m. – 4 p.m. Saturday. <span id="more-3312"></span></p>
<p>The Cottonwood Complex sandbag disposal site is closed.</p>
<p>Burleigh County&#8217;s three sandbag collection sites will be open through October 31.<br />
- The southwest corner of Burleigh Ave and South Washington Street<br />
- Fairgrounds &#8211; northeast of the race track<br />
- Misty Waters Subdivision &#8211; Carefree Drive between Deerwood Lane and Tranquil Circle</p>
<p>For more information visit <a href="http://www.bismarck.org">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3312/bismarck-curbside-sandbag-removal-and-collection-ends-oct-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burleigh County Opening Last Sandbag Collection Zone</title>
		<link>http://www.dakotamediaaccess.org/channel2/3281/burleigh-county-opening-last-sandbag-collection-zone/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3281/burleigh-county-opening-last-sandbag-collection-zone/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:13:17 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[26th October]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[Collection Zone]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Ditch]]></category>
		<category><![CDATA[Edge Of The Road]]></category>
		<category><![CDATA[Emergency Vehicles]]></category>
		<category><![CDATA[Fox Island]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Meadowview]]></category>
		<category><![CDATA[Misty Waters]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[October 31st]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[Secluded Acres]]></category>
		<category><![CDATA[South Washington Street]]></category>
		<category><![CDATA[Southwest Corner]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wooded Acres]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3281</guid>
		<description><![CDATA[Bismarck, ND—Burleigh County opens their last road side sandbag collection zone and announces closing dates for zones and sandbag collections sites. - Zone F (Fox Island/Meadowview/Mills/Timberlane/Wooded Acres area), Open Monday, October 17th-31st - Zone G (Glenwood/Lindteigen’s/Secluded Acres/Spiritwood/Three Bears area) Open Monday, September 26th-October 17th Burleigh County’s three sandbag collection sites will be open through October [...]]]></description>
			<content:encoded><![CDATA[<p>Bismarck, ND—Burleigh County opens their last road side sandbag collection zone and announces closing dates for zones and sandbag collections sites. </p>
<p>- Zone F (Fox Island/Meadowview/Mills/Timberlane/Wooded Acres area),<br />
Open Monday, October 17th-31st<br />
- Zone G (Glenwood/Lindteigen’s/Secluded Acres/Spiritwood/Three Bears area)<br />
Open Monday, September 26th-October 17th</p>
<p>Burleigh County’s three sandbag collection sites will be open through October 31st<br />
- The southwest corner of Burleigh Ave and South Washington Street<br />
- Fairgrounds – northeast of the race track<br />
- Misty Waters Subdivision – Carefree Drive between Deerwood Lane and Tranquil Circle</p>
<p>Sandbags must be stacked on the road without pallets, no more than 4’ from the edge of the road next to homeowner’s property.  Sandbags must be on the road—not in the ditch.  Neighbors are encouraged to work together to ensure that traffic and emergency vehicles have access through the streets at all times.  Only sand and sandbags may be placed on the road side in opened zones.  No other materials will be accepted.</p>
<p>Please refer to the Burleigh County website <a href="http://burleighco.com">http://burleighco.com</a> for maps and additional information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3281/burleigh-county-opening-last-sandbag-collection-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Levee Removal Update</title>
		<link>http://www.dakotamediaaccess.org/channel2/3279/bismarck-levee-removal-update/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3279/bismarck-levee-removal-update/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:47:53 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[Culvert]]></category>
		<category><![CDATA[Development Landscape]]></category>
		<category><![CDATA[Driveway Entrance]]></category>
		<category><![CDATA[Flap Gate]]></category>
		<category><![CDATA[Four Feet]]></category>
		<category><![CDATA[Horse Arena]]></category>
		<category><![CDATA[Horseshoe Courts]]></category>
		<category><![CDATA[Jeff Heintz]]></category>
		<category><![CDATA[Landscape Area]]></category>
		<category><![CDATA[Levee]]></category>
		<category><![CDATA[North Entrance]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[Segment C]]></category>
		<category><![CDATA[Sertoma Park]]></category>
		<category><![CDATA[Service Operations]]></category>
		<category><![CDATA[Spring Runoff]]></category>
		<category><![CDATA[Volleyball Area]]></category>
		<category><![CDATA[Waste Water Treatment]]></category>
		<category><![CDATA[Waste Water Treatment Plant]]></category>
		<category><![CDATA[Water Treatment Plant]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3279</guid>
		<description><![CDATA[BISMARCK, N.D. – “Levee removal activities for Bismarck are progressing smoothly,” said Jeff Heintz, Director, Service Operations. The Trap Bag levee removal project on the east side of Riverwood Drive (levee segment C) was completed this week. This area extended from the Pier south to the Horse Arena. A change order has been approved that [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – “Levee removal activities for Bismarck are progressing smoothly,” said Jeff Heintz, Director, Service Operations.  The Trap Bag levee removal project on the east side of Riverwood Drive (levee segment C) was completed this week.  This area extended from the Pier south to the Horse Arena.  A change order has been approved that will remove the top four feet of HESCO barrier on the west side of Riverwood Drive (levee segment B) from the Pier restaurant north to the north entrance into Southport loop.  The intersection at the Pier will be cleared of sandbags and HESCO north to the second driveway entrance into the property for visibility.  </p>
<p>The remaining HESCO wall north to Expressway will have the top four feet of barrier removed, but the bottom four feet will remain until next spring.  This is to help mitigate any ice jam potential next spring and prevent the water from flowing across Riverwood Drive like it did in 2009.  </p>
<p>The plug on Riverwood Drive at the Pier has been removed; the clay levee in the parking lot at Sertoma Park, next to shelter 10 and the Horseshoe courts and volleyball area will be removed by October 30.  The remaining levee south of the parking lot, behind the Zoo to Expressway will remain.</p>
<p>Change orders approved by the city commission October 11, are as follows:<br />
1.	Insert a culvert with a flap gate under levee segment D between Washington Street and Riverwood Drive to allow for fall and spring runoff to drain under the levee from Riverwood Golf course, and from the storm water system that drains the area west of Washington Street.<br />
2.	Remove the clay levee material left behind at the South Bay development landscape area where the Waste Water Treatment Plant levee crossed to the south side of Burleigh Ave.  This will be reseeded with grass.<br />
3.	Remove the clay levee next to Solheim School, from Washington Street west to the point where the grade drops behind the homes on Munich Drive.  This material will be used to fill the borrow site (a site used to borrow clay) at Solheim School.<br />
4.	Remove the HESCO barriers on the north side of Tatley Meadows mobile home park adjacent to the drainage channel.</p>
<p>“Sandbag removal operations are moving along very well.  We have moved up the collection dates and are operating in the final zones for collection,” said Heintz. “Sandbag collection will continue through October 22, with our efforts focused during the last week of collection on any remaining sandbags that are being disposed of for street collection,” continued Heintz.  For more information visit <a href="http://www.bismarck.org">www.bismarck.org</a>.  To view a map of the levees visit <a href="http://bismarck.org/DocumentView.aspx?DID=4138">http://bismarck.org/DocumentView.aspx?DID=4138</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3279/bismarck-levee-removal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Curbside Sandbag Removal and Disposal Schedule Update Zones 6, 10, 12 begin Sept. 29, 2011</title>
		<link>http://www.dakotamediaaccess.org/channel2/3253/bismarck-curbside-sandbag-removal-and-disposal-schedule-update-zones-6-10-12-begin-sept-29-2011/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3253/bismarck-curbside-sandbag-removal-and-disposal-schedule-update-zones-6-10-12-begin-sept-29-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:20:16 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[3 Feet]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Colonial Estates]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Curbside]]></category>
		<category><![CDATA[Fire Hydrants]]></category>
		<category><![CDATA[Gutters]]></category>
		<category><![CDATA[Heavy Rain]]></category>
		<category><![CDATA[Inlets]]></category>
		<category><![CDATA[Mail Boxes]]></category>
		<category><![CDATA[Maximum Height]]></category>
		<category><![CDATA[Plastic Sheeting]]></category>
		<category><![CDATA[Rain Events]]></category>
		<category><![CDATA[School Zone]]></category>
		<category><![CDATA[Solheim]]></category>
		<category><![CDATA[Southport]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vehicular Traffic]]></category>
		<category><![CDATA[Wood Pallets]]></category>
		<category><![CDATA[Zone Area]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3253</guid>
		<description><![CDATA[Curbside Sandbag Collection Schedule DAILY COLLECTION in each Zone Thursday, September 29 through Saturday, October 22 Zone 6 &#8211; Victor Solheim Zone 10 – Southport/Whispering Bay Zone 12 – Colonial Estates - Residents are asked NOT to place sandbags in the street until it is marked with cones. Cones are expected to be in place [...]]]></description>
			<content:encoded><![CDATA[<p>Curbside Sandbag Collection Schedule<br />
DAILY COLLECTION in each Zone<br />
Thursday, September 29 through Saturday, October 22<br />
Zone 6 &#8211; Victor Solheim<br />
Zone 10 – Southport/Whispering Bay<br />
Zone 12 – Colonial Estates </p>
<p>- Residents are asked NOT to place sandbags in the street until it is marked with cones.  Cones are expected to be in place by September 28.  </p>
<p>- SCHOOL ZONES – Collection hours will be when schools are closed (late in the day or on weekends).  DO NOT place sandbags on the school side of the street, in the school zone area.</p>
<p>- DO NOT place sandbags next to the curb.<br />
  To avoid street flooding during heavy rain events, place sandbags a minimum of 18 inches away from the curb and no further than 10 feet from the curb with a maximum height of three (3) feet.</p>
<p>- DO NOT place plastic sheeting, wood pallets, sheet rock, etc. on the street as it will not be collected.</p>
<p>- DO NOT block storm water inlets, fire hydrants, or mail boxes.  Keep curb and gutters clear to allow storm water to reach the inlets.</p>
<p>- Sand from broken sandbags may be placed in the street for collection.  Place the sand a minimum of 18 inches away from the curb and no further than 10 feet from the curb with a maximum height of three (3) feet (see attached diagram).</p>
<p>- NO street parking will be allowed once the cones are placed in the sandbag collection area.  Vehicles parked in no parking areas will be towed.</p>
<p>- A flag person will be posted at each work area for control of pedestrian and vehicular traffic during collection.</p>
<p>For more information visit <a href="http://www.bismarck.org">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3253/bismarck-curbside-sandbag-removal-and-disposal-schedule-update-zones-6-10-12-begin-sept-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burleigh County Updates Sandbag Collection Zones</title>
		<link>http://www.dakotamediaaccess.org/channel2/3249/burleigh-county-updates-sandbag-collection-zones-3/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3249/burleigh-county-updates-sandbag-collection-zones-3/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:47:03 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Emergency Notices]]></category>
		<category><![CDATA[26th October]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[Burnt Creek]]></category>
		<category><![CDATA[Collection Zone]]></category>
		<category><![CDATA[Edge Of The Road]]></category>
		<category><![CDATA[Emergency Vehicles]]></category>
		<category><![CDATA[Hester]]></category>
		<category><![CDATA[Hogue]]></category>
		<category><![CDATA[Imperial Valley Area]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Misty Waters]]></category>
		<category><![CDATA[Olive Tree]]></category>
		<category><![CDATA[Raymar]]></category>
		<category><![CDATA[Sandy River]]></category>
		<category><![CDATA[Secluded Acres]]></category>
		<category><![CDATA[Sibley Island]]></category>
		<category><![CDATA[Southwest Corner]]></category>
		<category><![CDATA[Sundown]]></category>
		<category><![CDATA[Valcor]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3249</guid>
