<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Access TV for Bismarck and Mandan</title>
	<atom:link href="http://www.dakotamediaaccess.org/channel2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotamediaaccess.org/channel2</link>
	<description>Dakota Media Access Cable Channel 2</description>
	<lastBuildDate>Fri, 17 May 2013 21:22:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Severe Weather Spotter Training</title>
		<link>http://www.dakotamediaaccess.org/channel2/3655/severe-weather-spotter-training/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3655/severe-weather-spotter-training/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:16:20 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[Doppler Radar]]></category>
		<category><![CDATA[Downburst]]></category>
		<category><![CDATA[Flash Flood]]></category>
		<category><![CDATA[Flash Floods]]></category>
		<category><![CDATA[Funnel Cloud]]></category>
		<category><![CDATA[Gary Tharaldson]]></category>
		<category><![CDATA[Ground Truth]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Noaa Weather]]></category>
		<category><![CDATA[Rear Flank Downdraft]]></category>
		<category><![CDATA[Severe Weather]]></category>
		<category><![CDATA[Shelf Cloud]]></category>
		<category><![CDATA[Skywarn Training]]></category>
		<category><![CDATA[Storm Structure]]></category>
		<category><![CDATA[Summer Weather]]></category>
		<category><![CDATA[Thunderstorm Formation]]></category>
		<category><![CDATA[Thunderstorm Hazards]]></category>
		<category><![CDATA[Wall Cloud]]></category>
		<category><![CDATA[Weather Spotter]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3655</guid>
		<description><![CDATA[Burleigh County Officials are preparing for severe summer weather and invite you to attend a Weather Spotter Training Course (SKYWARN Training) hosted at the University of Mary. SKYWARN is a network of volunteers trained in weather observing and reporting for NOAA’s National Weather Service and its mission (the protection of life and property). Training will [...]]]></description>
				<content:encoded><![CDATA[<p>Burleigh County Officials are preparing for severe summer weather and invite you to attend a Weather Spotter Training Course (SKYWARN Training) hosted at the University of Mary.  SKYWARN is a network of volunteers trained in weather observing and reporting for NOAA’s National Weather Service and its mission (the protection of life and property).  Training will last approximately two (2) hours.  P.O.S.T. Board Credit for law enforcement is available for attending this course. <span id="more-3655"></span></p>
<p>Topics covered will include:<br />
- Thunderstorm formation<br />
- Thunderstorm hazards<br />
- Definitions (flash flood-tornado-funnel cloud-downburst winds-microburst-etc)<br />
- History of severe weather in ND<br />
- Review of severe weather from 2011<br />
- The importance of reports (how and what to report)<br />
- Safety<br />
- Storm type (Ordinary Cell-Multicell-Supercell)<br />
- Storm strength (what to look for to determine it)<br />
- Storm structure (wall cloud-shelf cloud-mesocyclone-rain free base-rear flank downdraft)</p>
<p>Doppler RADAR is an outstanding tool…but it is not a video camera or camera at all…it does not “see” hail…it does not “see” tornadoes…it does not “see” flash floods…rather…RADAR “indicates” those things.  The National Weather Service needs our reports…ground truth to what is happening.</p>
<p>The Bismarck National Weather Service will be presenting the Weather Spotter Training Course:</p>
<p>Free Severe Weather Seminar<br />
7:00 PM CDT Tuesday, April 17, 2012<br />
Gary Tharaldson School of Business Auditorium, <a href="http://www.umary.edu/about/maincampus/interactivemap.php" target="_blank">University of Mary Campus</a><br />
 <br />
The public is welcome and encouraged to attend.<br />
No RSVP required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3655/severe-weather-spotter-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Marks One Year Anniversary of Smoke Free Ordinance</title>
		<link>http://www.dakotamediaaccess.org/channel2/3651/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3651/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:36:22 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Adverse Impact]]></category>
		<category><![CDATA[Bar Tender]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Cancer Causing Chemicals]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Cause Cancer]]></category>
		<category><![CDATA[Chemicals In Tobacco]]></category>
		<category><![CDATA[Chemicals In Tobacco Smoke]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Free Coalition]]></category>
		<category><![CDATA[Park Cancer Institute]]></category>
		<category><![CDATA[Particle Air Pollution]]></category>
		<category><![CDATA[Particle Pollution]]></category>
		<category><![CDATA[Pollution Levels]]></category>
		<category><![CDATA[Public Health Department]]></category>
		<category><![CDATA[Quality Monitoring]]></category>
		<category><![CDATA[Quality Results]]></category>
		<category><![CDATA[Roswell Park Cancer]]></category>
		<category><![CDATA[Roswell Park Cancer Institute]]></category>
		<category><![CDATA[Secondhand Smoke]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3651</guid>
		<description><![CDATA[BISMARCK, ND &#8211; To commemorate the one year anniversary of the implementation of the comprehensive Smoke-Free Ordinance, April 27, 2012, the Bismarck Tobacco Free Coalition released the results of an Air Quality Monitoring Study at a news conference today. The study, sponsored by the Bismarck Tobacco Free Coalition with support from the Bismarck Burleigh Public [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, ND &#8211; To commemorate the one year anniversary of the implementation of the comprehensive Smoke-Free Ordinance, April 27, 2012, the Bismarck Tobacco Free Coalition released the results of an Air Quality Monitoring Study at a news conference today. <span id="more-3651"></span></p>
<p>The study, sponsored by the Bismarck Tobacco Free Coalition with support from the Bismarck Burleigh Public Health Department and funded by BreatheND, assessed the air quality in places that allowed smoking before the comprehensive smoke free ordinance was implemented on April 27, 2011 and compared the air quality afterward.  Data were analyzed and reported by the Roswell Park Cancer Institute.</p>
<p>Key findings showed that:</p>
<p>- Prior to implementation of the ordinance, the level of fine particle air pollution found in locations permitting smoking was in the category of “hazardous”.  Workers were exposed to levels of air pollution six times higher than the level considered safe by the U.S. Environmental Protection Agency.</p>
<p>- Post implementation air quality results showed a 96% decline in indoor particle pollution levels, similar to outdoor levels of exposure and in the category of “Good”.</p>
<p>This is important because, according to the U.S. Surgeon General’s Report, 2010:</p>
<p>- “Tobacco smoke contains more than 7,000 chemicals and compounds, including hundreds that are toxic and at least 69 that cause cancer.”</p>
<p>- “Every exposure to the cancer-causing chemicals in tobacco smoke can damage DNA in a way that leads to cancer.”</p>
<p>- “Exposure to secondhand smoke has an immediate adverse impact on the cardiovascular system, damaging blood vessels, making blood more likely to clot and increasing risks for heart attack and stroke.”</p>
<p>Gary Philips, who is a local Bismarck bar tender spoke at the news conference, and stated, “April 27th was the day I would learn if I could breathe easier at work.” Philips discussed how well the public has adjusted to the new ordinance.</p>
<p>To see a summary of the Bismarck Air Quality Study, go to <a href="http://www.bismarcktobaccofree.com/resources/facts.asp" target="_blank">http://www.bismarcktobaccofree.com/resources/facts.asp</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3651/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mandan City Poll</title>
		<link>http://www.dakotamediaaccess.org/channel2/3649/new-mandan-city-poll-17/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3649/new-mandan-city-poll-17/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:32:22 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Mandan / Morton]]></category>
		<category><![CDATA[City Of Mandan]]></category>
		<category><![CDATA[Mandan City]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Poll Section]]></category>
		<category><![CDATA[Runnng]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3649</guid>
		<description><![CDATA[A new poll has been posted to the City of Mandan website. Visit the Poll section of www.cityofmandan.com to answer this question: What do you think prevents more people from runnng for Mandan Mayor and City Commission?]]></description>
				<content:encoded><![CDATA[<p>A new poll has been posted to the City of Mandan website. Visit the <a href="http://www.cityofmandan.com/index.asp?Type=QUICKPOLL&#038;SEC=%7b303BACEB-CBBA-4D96-9FBA-E01893259B7A%7d" target="_blank">Poll</a> section of <a href="http://www.cityofmandan.com" target="_blank">www.cityofmandan.com</a> to answer this question:</p>
<p>What do you think prevents more people from runnng for Mandan Mayor and City Commission?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3649/new-mandan-city-poll-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Notice of Request for Proposals for Mowing Tall Grass and Weeds</title>
		<link>http://www.dakotamediaaccess.org/channel2/3646/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3646/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:02:12 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Bidders]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Cdt]]></category>
		<category><![CDATA[City Administrator]]></category>
		<category><![CDATA[City Commissioners]]></category>
		<category><![CDATA[City Information]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[City Ordinance]]></category>
		<category><![CDATA[E Central]]></category>
		<category><![CDATA[Fire Department]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[O Clock]]></category>
		<category><![CDATA[Proposal]]></category>
		<category><![CDATA[Request For Proposals]]></category>
		<category><![CDATA[Rfp]]></category>
		<category><![CDATA[Tall Grass]]></category>
		<category><![CDATA[Technicalities]]></category>
		<category><![CDATA[Weeds]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3646</guid>
		<description><![CDATA[BISMARCK, N.D. – The City of Bismarck is requesting bids for the mowing and trimming of properties that do not comply with the city ordinance governing tall grass and weeds and have been authorized for mowing. Bagging and/or collection of the tall grass and weeds resulting from mowing is not required. Bids for mowing and [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – The City of Bismarck is requesting bids for the mowing and trimming of properties that do not comply with the city ordinance governing tall grass and weeds and have been authorized for mowing.  Bagging and/or collection of the tall grass and weeds resulting from mowing is not required.  <span id="more-3646"></span> </p>
<p>Bids for mowing and trimming tall grass and weeds for the City of Bismarck will be received by the Board of City Commissioners of the City of Bismarck in the office of the City Administrator, until three (3:00) o’clock p.m. (CST), Wednesday, April 25, 2012.  Bids will be publicly opened and reviewed at four (4:00) o’clock p.m. (CST), on Wednesday, April 25, 2012.The proposals must be mailed to the City Administrator (PO Box 5503, Bismarck ND  58506-5503) or otherwise deposited with the City Administrator (221 North Fifth Street, Bismarck ND 58501) and shall be sealed and endorsed “Mowing Bid”.  If a bid is to be faxed, the bid must be sent to a bidder’s agent independent of the City of Bismarck, placed in a sealed envelope, labeled according to this specification and delivered to the office of the City Administrator prior to the bid deadline.</p>
<p>Bids must be submitted on blanks furnished by the City of Bismarck and in accordance with specifications and conditions therein contained.  Copies of proposal blanks and specifications may be obtained from the Bismarck Fire Department, 1020 E Central Ave Bismarck, ND 58501-1936</p>
<p>All bidders are encouraged to attend a pre-bid meeting at the Public Works Department (601 South 26th Street) at 1:30 p.m. (CDT) on Friday, April 13, 2012</p>
<p>All bidders are invited to be present at the opening of the proposals.</p>
<p>The right is reserved to hold all bids for a period of forty-five (45) days, to reject any and all bids, to waive technicalities or to accept such as may be determined to be for the best interest of the City of Bismarck. For more information and to view the RFP visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3646/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Downtown No Re-Parking Ordinance in Effect Monday, April 2, 2012</title>
		<link>http://www.dakotamediaaccess.org/channel2/3640/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3640/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:09:43 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Block Face]]></category>
		<category><![CDATA[Citations]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[City Ordinance]]></category>
		<category><![CDATA[Day Grace]]></category>
		<category><![CDATA[Grace Period]]></category>
		<category><![CDATA[Kilde]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Parking Enforcement Officers]]></category>
		<category><![CDATA[Parking Signs]]></category>
		<category><![CDATA[Parking Spaces]]></category>
		<category><![CDATA[Parking Violation]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Thayer]]></category>
		<category><![CDATA[Time Limit]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3640</guid>
		<description><![CDATA[BISMARCK, N.D. – “No Re-parking” signs are now posted in downtown Bismarck. Bismarck City Ordinance 5857, Section 12-13-21, goes into effect today. Downtown parking areas affected by the No Re-parking ordinance are from 2nd Street to 7th Street, and North to South from Main Avenue to Thayer. “No Re-Parking areas are clearly marked with signage [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – “No Re-parking” signs are now posted in downtown Bismarck.  Bismarck City Ordinance 5857, Section 12-13-21, goes into effect today.  Downtown parking areas affected by the No Re-parking ordinance are from 2nd Street to 7th Street, and North to South from Main Avenue to Thayer. “No Re-Parking areas are clearly marked with signage posted,” said Lt. Steve Kilde.  “Citizens will be allowed a 30 day grace period for the No Re-Parking areas only, to provide an opportunity for them to familiarize themselves with the new No Re-parking areas,” said Kilde.  Citizens are reminded that 90-minute parking remains in place for the entire downtown area including the No Re-parking areas and Parking Enforcement Officers will continue to issue citations for violations. <span id="more-3640"></span></p>
<p>In order to avoid a re-parking violation a vehicle must move off the “block face” and not return (or re-park) for a minimum of 4 hours.  A “block face” includes parking spaces on BOTH sides of the street. Ordinance 5857, Section 12-13-21 provides: “if the vehicle involved has not been moved a distance of 1200 feet during the period of time established and posted in accordance with this chapter…and the block is signed to prohibit re-parking in the same block, proof that the posted time-limit restriction has elapsed and that the vehicle remains parked or has been moved and is again parked in the same block on either side of the street shall constitute prima facie proof that the vehicle has remained stationary for that period of time.” For more information and to view the Ordinance and signage visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3640/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck City Commission Adopts Strategic Plan</title>
		<link>http://www.dakotamediaaccess.org/channel2/3633/bismarck-city-commission-adopts-strategic-plan/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3633/bismarck-city-commission-adopts-strategic-plan/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:37:03 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Ambitious Plan]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Brenda Smith]]></category>
		<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Commission Liaison]]></category>
		<category><![CDATA[Community Character]]></category>
		<category><![CDATA[Development Areas]]></category>
		<category><![CDATA[Economic Vitality]]></category>
		<category><![CDATA[Great Testament]]></category>
		<category><![CDATA[Grossman]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Key Areas]]></category>
		<category><![CDATA[Parrell]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[Seminary Community]]></category>
		<category><![CDATA[Space Initiative]]></category>
		<category><![CDATA[Strategic Plan]]></category>
		<category><![CDATA[Warford]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3633</guid>
		<description><![CDATA[BISMARCK, N.D. – The Bismarck City Commission received and adopted the Strategic Plan at its regular meeting March 27. Josh Askvig, City Commission liaison provided highlights of the plan and Patrick Ibarra, Consultant with the Mejorando Group, provided an update and insights to Commissioners prior to their adoption of the plan. “The Strategic Plan reflects [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – The Bismarck City Commission received and adopted the Strategic Plan at its regular meeting March 27.  Josh Askvig, City Commission liaison provided highlights of the plan and Patrick Ibarra, Consultant with the Mejorando Group, provided an update and insights to Commissioners prior to their adoption of the plan. “The Strategic Plan reflects what we want to be as a community moving forward and it is a great testament to the citizens of Bismarck,” said Mayor Warford.  “I am delighted with the level of enthusiasm and the contributions made by the community during the development of the plan.  This is a ‘living document’ that will be revisited and tweaked as we look to our future.” <span id="more-3633"></span></p>
<p>Mayor Warford affirmed the importance of taking action and being proactive with a primary focus upon growth, and an action plan for implementation.  Warford assigned each commissioner to one of four key areas of the plan, empowering each with the ability to take ownership and to become champions of their respective, assigned areas.</p>
<p>Key Area Assignments<br />
Economic Vitality &#8211; Commissioner Mike Seminary<br />
Community Character – Commissioner Brenda Smith<br />
Civic Engagement &#8211; Commissioner Josh Askvig<br />
Community Services – Commissioner Parrell Grossman </p>
<p>Mayor Warford also charged Commissioner Askvig with leading and “jumpstarting” a green space initiative for new development areas in Bismarck as the City plans for growth.  “We are a dynamic people looking to our future,” said Askvig. “I am very enthusiastic about getting started and putting this ambitious plan into action.”</p>
<p>For more information visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3633/bismarck-city-commission-adopts-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bodyworks Classes for the Whole Family at BBPH</title>
		<link>http://www.dakotamediaaccess.org/channel2/3629/free-bodyworks-classes-for-the-whole-family-at-bbph/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3629/free-bodyworks-classes-for-the-whole-family-at-bbph/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:33 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[18 Year Olds]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Behavior Changes]]></category>
		<category><![CDATA[Bismarck Mandan]]></category>
		<category><![CDATA[Body Image]]></category>
		<category><![CDATA[Class Session]]></category>
		<category><![CDATA[Community Coalition]]></category>
		<category><![CDATA[First Tuesday]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Guardians]]></category>
		<category><![CDATA[Information Contact]]></category>
		<category><![CDATA[Lifestyle Choices]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Publichealth]]></category>
		<category><![CDATA[Role Models]]></category>
		<category><![CDATA[Toolkit]]></category>
		<category><![CDATA[Womenshealth]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3629</guid>
		<description><![CDATA[BISMARCK, N.D. &#8211; Bodyworks: A Toolkit for Healthy Teens and Strong Families is a class available in Bismarck free of charge beginning April 3. Bodyworks classes will be held every Tuesday in April, and the first Tuesday in May, 4:30 &#8211; 6:00 p.m. in the Bismarck Burleigh Public Health (BBPH) conference room, 500 East Front [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. &#8211; Bodyworks: A Toolkit for Healthy Teens and Strong Families is a class available in Bismarck free of charge beginning April 3. Bodyworks classes will be held every Tuesday in April, and the first Tuesday in May, 4:30 &#8211; 6:00 p.m. in the Bismarck Burleigh Public Health (BBPH) conference room, 500 East Front Ave., Bismarck.  Bodyworks, is a class that promotes healthy behavior changes and a healthy body image for 12-18 year olds. Parents or guardians are encouraged to attend at least one class session and are invited to attend all classes.  A fun toolkit will be given to each participant. The class is FREE and enrollment for each session is limited to twenty participants. Call 701-355-1540 to register. <span id="more-3629"></span></p>
<p>Families can find Bodyworks information at <a href="http://www.bismarck.org/publichealth" target="_blank">www.bismarck.org/publichealth</a> or <a href="http://www.womenshealth.gov/bodyworks" target="_blank">www.womenshealth.gov/bodyworks</a>.  Bodyworks helps youth to improve lifestyle choices, helps parents think as role models, gives hands-on ideas to make life better, and is offered at no cost to<br />
participants. Bodyworks is part of Bismarck’s Moving More Eating Smarter project and supported by GO! Bismarck Mandan, a healthy community coalition. </p>
<p>For more information, contact Bismarck Burleigh Public Health at 701-355-1540.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3629/free-bodyworks-classes-for-the-whole-family-at-bbph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Bismarck Police Chief Candidates Move on to Next Phase of Screening</title>
		<link>http://www.dakotamediaaccess.org/channel2/3626/three-bismarck-police-chief-candidates-move-on-to-next-phase-of-screening/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3626/three-bismarck-police-chief-candidates-move-on-to-next-phase-of-screening/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:50:11 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[Bath Township Ohio]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Candidate Search]]></category>
		<category><![CDATA[Council Bluffs Iowa]]></category>
		<category><![CDATA[Grass Valley]]></category>
		<category><![CDATA[Honolulu Hawaii]]></category>
		<category><![CDATA[James Hughes]]></category>
		<category><![CDATA[Leadership And Management]]></category>
		<category><![CDATA[Lemaster]]></category>
		<category><![CDATA[Management Skills]]></category>
		<category><![CDATA[Mcneely]]></category>
		<category><![CDATA[Minimum Qualifications]]></category>
		<category><![CDATA[Police Chief]]></category>
		<category><![CDATA[Police Lt]]></category>
		<category><![CDATA[Search Process]]></category>
		<category><![CDATA[Selection Process]]></category>
		<category><![CDATA[Survey Results]]></category>
		<category><![CDATA[Valley Police Department]]></category>
		<category><![CDATA[Ziegler]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3626</guid>
		<description><![CDATA[BISMARCK, N.D. – Three will move on to the next phase of screenings in the Bismarck Police Chief candidate search process. The three finalists include Rex Marks, Captain of the Grass Valley Police Department in California; Michael McNeely, Police Chief of Bath Township, Ohio and Bismarck Police Lt. Randy Ziegler. Candidates were required to complete [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – Three will move on to the next phase of screenings in the Bismarck Police Chief candidate search process. The three finalists include Rex Marks, Captain of the Grass Valley Police Department in California; Michael McNeely, Police Chief of Bath Township, Ohio and Bismarck Police Lt. Randy Ziegler.  Candidates were required to complete an accomplishment survey and the survey results were then reviewed by a committee knowledgeable in law enforcement.  <span id="more-3626"></span></p>
<p>The three finalists were recommended to continue on to the next phase of the selection process; interviews with the Bismarck City Commission at a special meeting April 16, and an in-basket exercise that is designed to assess leadership and management skills. </p>
<p>Five candidates originally met the minimum qualifications for the position of Police Chief.  Two individuals &#8211; James Hughes, Honolulu, Hawaii and Terrence LeMaster, Council Bluffs, Iowa, chose to withdraw their applications bringing the number of remaining candidates to three.  </p>
<p>For more information visit <a href="http://www.bismarck.org/" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3626/three-bismarck-police-chief-candidates-move-on-to-next-phase-of-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Warford and Bismarck Human Relations Committee Recognize Human Rights Essay and Poetry Award Winners</title>
		<link>http://www.dakotamediaaccess.org/channel2/3620/mayor-warford-and-bismarck-human-relations-committee-recognize-human-rights-essay-and-poetry-award-winners/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3620/mayor-warford-and-bismarck-human-relations-committee-recognize-human-rights-essay-and-poetry-award-winners/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:39:56 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Award Winners]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Breann]]></category>
		<category><![CDATA[Classmates]]></category>
		<category><![CDATA[Committee Members]]></category>
		<category><![CDATA[Discriminatory Barriers]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Fifth Grade Students]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Human Potential]]></category>
		<category><![CDATA[Human Relations Committee]]></category>
		<category><![CDATA[Information Visit]]></category>
		<category><![CDATA[Makeup]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Moses]]></category>
		<category><![CDATA[Personal Dignity]]></category>
		<category><![CDATA[Poetry Award]]></category>
		<category><![CDATA[Poetry Contest]]></category>
		<category><![CDATA[Stand As One]]></category>
		<category><![CDATA[Warford]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3620</guid>
		<description><![CDATA[BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee recognized Crystal Mills and BreAnn Sullivan, both fifth grade students at Dorothy Moses Elementary School for their outstanding entries in the Human Rights Essay and Poetry Contest. Students in grades 4 – 6 were invited by the Bismarck Human Relations Committee to write an essay or [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee recognized Crystal Mills and BreAnn Sullivan, both fifth grade students at Dorothy Moses Elementary School for their outstanding entries in the Human Rights Essay and Poetry Contest.  Students in grades 4 – 6 were invited by the Bismarck Human Relations Committee to write an essay or a poem about human rights.  Crystal&#8217;s winning essay spoke of &#8220;a country united by not discriminating against each other&#8230;America&#8217;s freedoms and its makeup of every heritage from around the world.&#8221;  BreAnn&#8217;s winning poem expressed how &#8220;we should all be free to stand as one in liberty.&#8221; <span id="more-3620"></span></p>
