<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Government Access TV for Bismarck and Mandan</title>
	<atom:link href="http://www.dakotamediaaccess.org/channel2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotamediaaccess.org/channel2</link>
	<description>Dakota Media Access Cable Channel 2</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bismarck Burleigh Public Health Asks for Public’s Help with Community Health Needs Assessment</title>
		<link>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:43:56 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Accreditation]]></category>
		<category><![CDATA[Burleigh County]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Community Assets]]></category>
		<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Community Partners]]></category>
		<category><![CDATA[County Residents]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Health Needs Assessment]]></category>
		<category><![CDATA[Kahler]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Input]]></category>
		<category><![CDATA[Rural Health]]></category>
		<category><![CDATA[School Of Medicine]]></category>
		<category><![CDATA[School Of Medicine And Health Sciences]]></category>
		<category><![CDATA[Survey Questions]]></category>
		<category><![CDATA[Survey Responses]]></category>
		<category><![CDATA[Survey Tool]]></category>
		<category><![CDATA[Surveymonkey]]></category>
		<category><![CDATA[University Of North Dakota]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3490</guid>
		<description><![CDATA[BISMARCK, N.D. &#8211; When it comes to your health needs, how does our community stack up? Bismarck Burleigh Public Health (BBPH) wants to hear your opinion and is asking you to take a survey to share your thoughts. This survey is for City of Bismarck and Burleigh county residents. If you reside in the City [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. &#8211; When it comes to your health needs, how does our community stack up? Bismarck Burleigh Public Health (BBPH) wants to hear your opinion and is asking you to take a survey to share your thoughts. This survey is for City of Bismarck and Burleigh county residents. <span id="more-3490"></span></p>
<p>If you reside in the City of Bismarck or Burleigh County and want to provide public input for the Bismarck Burleigh Community Health Needs Assessment, you may complete it online at:</p>
<p><a href="http://www.surveymonkey.com/s/BismarckandBurleighCountyHealthsurvey" target="_blank">www.surveymonkey.com/s/BismarckandBurleighCountyHealthsurvey</a></p>
<p>You can also stop by Bismarck Burleigh Public Health, 500 East Front Ave, Bismarck, N.D. to fill out a survey. All survey responses are anonymous. Completing the survey takes about 10 to 15 minutes. Surveys must be completed by March 1.</p>
<p>This survey is a part of the community health needs assessment Bismarck Burleigh Public Health is currently working on. BBPH is working with a number of community partners on this project. The goals of the survey are to help BBPH learn about community assets, our community’s awareness of services being provided, and suggestions to identify gaps in the services.</p>
<p>The survey questions were provided from a survey tool developed by the Center for Rural Health, The University of North Dakota School of Medicine and Health Sciences.</p>
<p>If you have questions about the survey, contact Sue Kahler, Accreditation Coordinator at BBPH, 701-355-1595.  For more information visit <a href="http://www.bismarck.org/" target="_blank">www.bismarck.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3490/bismarck-burleigh-public-health-asks-for-public%e2%80%99s-help-with-community-health-needs-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mandan City Poll</title>
		<link>http://www.dakotamediaaccess.org/channel2/3487/new-mandan-city-poll-15/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3487/new-mandan-city-poll-15/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:35:44 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Mandan / Morton]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[City Of Mandan]]></category>
		<category><![CDATA[Mandan City]]></category>
		<category><![CDATA[New Poll]]></category>
		<category><![CDATA[Poll Section]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3487</guid>
		<description><![CDATA[A new poll has been posted to the City of Mandan website. Visit the Poll section of www.cityofmandan.com to answer this question: What do you see as the most important benefit of Walmart locating in Mandan?]]></description>
			<content:encoded><![CDATA[<p>A new poll has been posted to the City of Mandan website. Visit the <a href="http://www.cityofmandan.com/index.asp?Type=QUICKPOLL&#038;SEC=%7b303BACEB-CBBA-4D96-9FBA-E01893259B7A%7d" target="_blank">Poll</a> section of <a href="http://www.cityofmandan.com/" target="_blank">www.cityofmandan.com</a> to answer this question:</p>
<p>What do you see as the most important benefit of Walmart locating in Mandan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3487/new-mandan-city-poll-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burleigh and Morton Counties Issue Controlled Burn Procedures</title>
		<link>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:25:50 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Bismarck]]></category>
		<category><![CDATA[Burleigh]]></category>
		<category><![CDATA[Communications Center]]></category>
		<category><![CDATA[Contact Number]]></category>
		<category><![CDATA[County Dispatch Center]]></category>
		<category><![CDATA[County Websites]]></category>
		<category><![CDATA[Digger]]></category>
		<category><![CDATA[Emergency Responders]]></category>
		<category><![CDATA[Equipment Operators]]></category>
		<category><![CDATA[Fire Danger]]></category>
		<category><![CDATA[Fire Index]]></category>
		<category><![CDATA[Fire Weather]]></category>
		<category><![CDATA[Landowners]]></category>
		<category><![CDATA[Morton County]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[North Dakota Fire]]></category>
		<category><![CDATA[Number Location]]></category>
		<category><![CDATA[Outdoor Enthusiasts]]></category>
		<category><![CDATA[Proper Precautions]]></category>
		<category><![CDATA[Shovels]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3485</guid>
		<description><![CDATA[Burleigh and Morton Counties are issuing controlled burn procedures for their residents. Landowners, equipment operators and outdoor enthusiasts are requested to take proper precautions during all open burning situations: - Contact the appropriate County number listed below before a controlled burn is started so that emergency responders are not dispatched for reports of a fire [...]]]></description>
			<content:encoded><![CDATA[<p>Burleigh and Morton Counties are issuing controlled burn procedures for their residents.  Landowners, equipment operators and outdoor enthusiasts are requested to take proper precautions during all open burning situations: <span id="more-3485"></span></p>
<p>- Contact the appropriate County number listed below before a controlled burn is started so that emergency responders are not dispatched for reports of a fire when it is a controlled burn.  Be prepared to give your name, contact number, location of controlled burn, and anticipated duration of the burn.  After the burning is completed and the fire is out, again contact this number to inform them of the completion. </p>
<p>Bismarck/Burleigh Combined Communications Center:  223-9111<br />
Morton County Dispatch Center:  667-3405</p>
<p>- Controlled burns need to be physically manned and monitored at all times.  Once the fire has been started, do not walk away until the fire is completely out. </p>
<p>- Be prepared if the fire gets out of hand.  Call 9-1-1 immediately and have resources available to mitigate the effects (tractor, digger, shovels, etc.). </p>
<p>Residents are urged to follow the precautions in the ND Rural Fire Danger Guide which lists the outdoor activity guidelines for the five fire danger indices (Low, Medium, High, Very High, and Extreme).  Open burning and off-road motorized travel is prohibited when the Fire Index is in the Extreme Category. </p>
<p>The ND Rural Fire Danger Guide is posted on both County websites and the National Weather Service posts the daily North Dakota Fire Danger Index on their website under “Fire Weather”:  <a href="http://www.weather.gov/bis" target="_blank">http://www.weather.gov/bis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3485/burleigh-and-morton-counties-issue-controlled-burn-procedures-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandan Tomorrow Committees Report on Year 2 Accomplishments, Year 3 Plans</title>
		<link>http://www.dakotamediaaccess.org/channel2/3482/mandan-tomorrow-committees-report-on-year-2-accomplishments-year-3-plans/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3482/mandan-tomorrow-committees-report-on-year-2-accomplishments-year-3-plans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:34:50 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Mandan / Morton]]></category>
		<category><![CDATA[Bismarck Mandan Chamber]]></category>
		<category><![CDATA[Bismarck Mandan Chamber Of Commerce]]></category>
		<category><![CDATA[Business Representatives]]></category>
		<category><![CDATA[Business Succession Planning]]></category>
		<category><![CDATA[Citizen Volunteers]]></category>
		<category><![CDATA[Commerce President]]></category>
		<category><![CDATA[Committee Chair]]></category>
		<category><![CDATA[Committee Reports]]></category>
		<category><![CDATA[Community Surveys]]></category>
		<category><![CDATA[Comprehensive Planning]]></category>
		<category><![CDATA[Credit Course Offerings]]></category>
		<category><![CDATA[Dual Credit]]></category>
		<category><![CDATA[Economic Opportunity]]></category>
		<category><![CDATA[Freetv]]></category>
		<category><![CDATA[Great Strides]]></category>
		<category><![CDATA[Implementation Committee]]></category>
		<category><![CDATA[Increasing College]]></category>
		<category><![CDATA[Public Leadership]]></category>
		<category><![CDATA[Quality Places]]></category>
		<category><![CDATA[Slide Presentation]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3482</guid>
		<description><![CDATA[Jan. 30, 2012, Mandan, N.D. — Leaders of committees putting the Mandan Tomorrow strategic plan into action reported this evening at a public meeting on second year accomplishments and third year goals. The four areas of implementation are: 1) leadership, pride and image, 2) economic opportunity and prosperity, 3) quality places and destinations, and 4) [...]]]></description>
			<content:encoded><![CDATA[<p>Jan. 30, 2012, Mandan, N.D. — Leaders of committees putting the Mandan Tomorrow strategic plan into action reported this evening at a public meeting on second year accomplishments and third year goals. The four areas of implementation are: 1) leadership, pride and image, 2) economic opportunity and prosperity, 3) quality places and destinations, and 4) education and workforce. <span id="more-3482"></span></p>
<p>“Business representatives, government officials and citizen volunteers worked together to continue moving Mandan forward on a number of fronts in 2011,” said Mandan Tomorrow Implementation Committee Chair Kirsten Baesler. “From continued local candidate forms, to putting Mandan marketing tools into the hands of real estate agents, holding a business succession planning seminar, to spearheading an outdoor movie night and increasing college dual credit course offerings at Mandan High School, our community was active in self-improvement in 2011. Plans for 2012 promise more growth and progress.”</p>
<p>“Mandan’s comprehensive planning process began in 2009 with community surveys and focus groups providing direction for the future,” explains Bismarck-Mandan Chamber of Commerce President Kelvin Hullet. “Those ideas are becoming realities. Community members have made great strides and are energized to do more.”</p>
<p>Anyone interested in serving on a Mandan Tomorrow subcommittee is encouraged to contact the Bismarck-Mandan Chamber, phone 223-5660. For more information about the Mandan Tomorrow Plan, visit <a href="http://www.mandantomorrow.com/" target="_blank">www.mandantomorrow.com</a>.</p>
<p>The presentation was video recorded and will be replayed on Government Access cable channel two.  It may also be viewed on demand at <a href="http://www.freetv.org/">www.freetv.org</a>.</p>
<p>Following is an outline of committee reports. Click <a href="http://www.cityofmandan.com/vertical/Sites/%7B38C3EFDC-F4D8-4D02-9E13-0987A081A7A4%7D/uploads/Mandan_Tomorrow_Year_2_Progress__Year_3_Plans.pdf" target="_blank">here</a> to download the slide presentation.</p>
<p>2011 ACCOMPLISHMENTS</p>
<p>Overall Implementation Committee</p>
<p>- Shared news of Mandan Tomorrow 2010 accomplishments and 2011 action plans with media and public.</p>
<p>Leadership, Pride &#038; Image</p>
<p>- Completed first year of the “Great Things: Made in Mandan” marketing campaign to elevate community image for purposes of recruiting businesses, residents and visitors.<br />
- Presented opportunities for collaboration on community marketing to community and civic organizations.<br />
- Secured partnerships in community marketing from at least five non-profit organizations and inclusion of logo and key messages in local government communications vehicles.<br />
- Briefed real estate agents on Mandan progress and provided information to promote community strengths.<br />
- Provided information about Mandan for Chamber packets given to people interested in moving to the area.<br />
- Hosted second annual candidate information forum to encourage citizen interest in serving in local government.<br />
- Conducted school board candidate issues forum to help citizens become familiar with views on pressing issues.<br />
- Presented Mandan Tomorrow strategic plan, accomplishments and projects to Chamber’s Leadership Bismarck-Mandan class to help engage others in community betterment.<br />
- Issued questionnaire at business social to begin gathering input on interest in improving communication with and among Mandan businesses and to improve cohesiveness.<br />
- Sought participation in meetings of city staff regarding topic of community beautification.</p>
<p>Economic Opportunity &#038; Prosperity</p>
<p>- Supported proposed bill to create a targeted retail state income tax credit during 2011 legislative session. Hearings helped bring attention to conundrum some cities and towns face between lack of sales tax and pressure on property tax.<br />
- Began process of organizing a Renaissance Fund Organization to invest in redevelopment and associated business projects.<br />
- Prompted mailing of fact sheet about assistance and incentives to all Mandan businesses.<br />
- Supported lead taken by City of Mandan in application for U.S. Treasury’s Small Business Credit Initiative to obtain funding for expanded business financing programs.<br />
- Hosted succession planning seminar for businesses.</p>
<p>Quality Places &#038; Destinations</p>
<p>- Collaboration with Mandan Progress Organization on additional community events resulted in successful second annual Wild West Grillfest. The Sport and Recreation Show scheduled for May was cancelled due to inclement weather.<br />
- Assisted Mandan Parks and Recreation with first outdoor summer movie.<br />
- Participated in renewed discussions about community interest in an event or expo center.</p>
<p>Education &#038; Workforce</p>
<p>- Increased by 12 percent the number of students taking advantage of after-school supplemental educational services to improve math and reading competencies.<br />
- Increased high school student enrollment in dual credit courses by 84 students taking an additional 384 credit hours due to expanded opportunities and a reduction in the cost by 70 percent for students taking dual credit classes taught at Mandan High School.<br />
- Bismarck State College’s Continuing Education, Training and Innovation program provided training to five Mandan businesses and organizations.</p>
<p>2012 ACTION PLAN</p>
<p>Leadership, Pride &#038; Image</p>
<p>- Host information session on serving in local office to encourage citizen interest in candidacy.<br />
- Involve Mandan youth in community through volunteerism and education about government and civic processes.<br />
- Foster communication with and among Mandan businesses to improve cohesiveness and pursuit of common goals.<br />
- Ensure voting-age adults are aware of candidate choices for local boards and candidate views on pressing issues.<br />
- Encourage Mandan businesses and their employees to volunteer for community service efforts including projects, committees and activities.<br />
- Engage key civic organizations by reporting progress regarding community marketing and overall implementation of Mandan Tomorrow strategic plan.<br />
- Continue community marketing under consistent theme.<br />
- Strengthen partnerships with government, business and civic entities to market and improve Mandan citizens’ impression of and satisfaction with community.<br />
- Provide local media with information on positive efforts and momentum in Mandan.<br />
- Make sure points of contact for prospective new residents have current information about Mandan.<br />
- Continue to focus component of overall marketing strategy on capturing I-94 traffic.<br />
- Explore means for more citizen involvement in community beautification efforts.<br />
- Continue to collaborate with city officials on possibilities for property maintenance ordinance.</p>
<p>Economic Opportunity &#038; Prosperity</p>
<p>- Establish Renaissance Fund Organization to stimulate major redevelopment and business projects.<br />
- Capitalize on energy industry growth.<br />
- Nurture entrepreneurs and small business development by hosting two educational sessions on topics such as franchise opportunities, available properties, or ways to benefit from the oil industry.</p>
<p>Quality Places &#038; Destinations</p>
<p>- Continue to gauge interest in an event or expo center.<br />
- Support new community events including Gladiator Rush, a new 5K run scheduled for June 30 at Huff Hills.<br />
- Support second annual outdoor movie event.<br />
- Explore possibilities for restoring and enhancing Ft. Lincoln State Park including possible coordination of a community survey.<br />
< li>Continue to look at adding winter events to Mandan such as snowmobile drag racing or other snowmobile or motor sports including a Ft. Lincoln to Huff ride offering snowmobile rentals.</p>
<p>Education &#038; Workforce</p>
<p>- Work to secure a portion of funding or to benefit from Hess Corporation grant in support of standards-based education. This effort will be in conjunction with the Regional Education Association and Missouri River Educational Cooperative.<br />
- Provide additional incentive and support for dual credit opportunities for Mandan High School students.<br />
- Look into potential for student internship opportunities.<br />
- Continue to work with the Mandan business community to recognize and provide incentives to students for academic achievement.</p>
<p> <a href="http://www.cityofmandan.com/vertical/Sites/{38C3EFDC-F4D8-4D02-9E13-0987A081A7A4}/uploads/Mandan_Tomorrow_Year_2_Progress__Year_3_Plans.pdf" target="_blank">Mandan Tomorrow Year 2 Progress &#038; Year 3 Plans</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3482/mandan-tomorrow-committees-report-on-year-2-accomplishments-year-3-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Human Relations Committee Human Rights  Essay and Poetry Contest</title>
		<link>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:54:55 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[City Web]]></category>
		<category><![CDATA[Committee Web]]></category>
		<category><![CDATA[Discriminatory Barriers]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Essay Contest]]></category>
		<category><![CDATA[Human Relations Committee]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Mail Entries]]></category>
		<category><![CDATA[March 19]]></category>
		<category><![CDATA[Personal Dignity]]></category>
		<category><![CDATA[Poem]]></category>
		<category><![CDATA[Poetry Contest]]></category>
		<category><![CDATA[Warford]]></category>
		<category><![CDATA[Web Page]]></category>
		<category><![CDATA[Write Essay]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3473</guid>
		<description><![CDATA[BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee is holding a Human Rights Essay and Poetry contest for students in grades 4 – 6, calling upon them to write an essay or a poem to heighten awareness of human rights in our community and among students. Entries must be postmarked or e-mailed by 5:00 [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – The Bismarck Mayor’s Human Relations Committee is holding a Human Rights Essay and Poetry contest for students in grades 4 – 6, calling upon them to write an essay or a poem to heighten awareness of human rights in our community and among students.  Entries must be postmarked or e-mailed by 5:00 p.m. March 8, 2012. Submit entries to: City of Bismarck, Human Relations Committee, Essay Contest, 221 N 5th St., Bismarck, ND 58506-5503 or e-mail entries to: <a href="mailto:gdavid@nd.gov">gdavid@nd.gov</a>.  More information and the entry form may be found at <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> <span id="more-3473"></span></p>
<p>Outstanding entries will be recognized at a ceremony on March 19, 2012 where Mayor Warford will present the selected entrants with a special award.  The selected essay or poem will be displayed on the Human Relations Committee web page on the City web site <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
<p>The mission of the Human Relations Committee is to protect and promote the personal dignity of all Bismarck citizens and to eliminate any discriminatory barriers that prevent them from reaching their full human potential.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3473/bismarck-human-relations-committee-human-rights-essay-and-poetry-contest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applicants Sought for Bismarck Human Relations Committee</title>
		<link>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:52:01 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Bismarck Nd]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[City Administration]]></category>
		<category><![CDATA[City Of Bismarck]]></category>
		<category><![CDATA[Committee Member]]></category>
		<category><![CDATA[Consecutive Absences]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Discriminatory Barriers]]></category>
		<category><![CDATA[Extraterritorial]]></category>
		<category><![CDATA[February 17]]></category>
		<category><![CDATA[Human Potential]]></category>
		<category><![CDATA[Human Relations Committee]]></category>
		<category><![CDATA[John Warford]]></category>
		<category><![CDATA[Mayor John]]></category>
		<category><![CDATA[New Committee]]></category>
		<category><![CDATA[Open Positions]]></category>
		<category><![CDATA[Personal Dignity]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Volunteer Committee]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3471</guid>
		<description><![CDATA[BISMARCK, N.D. – Mayor John Warford is seeking Bismarck residents who are interested in serving on the Bismarck Human Relations Committee. The volunteer committee has three open positions. A one year unexpired term that ends January 2013; and two, three-year terms that expire January 2015. Anyone residing in the City of Bismarck or the City’s [...]]]></description>
			<content:encoded><![CDATA[<p>BISMARCK, N.D. – Mayor John Warford is seeking Bismarck residents who are interested in serving on the Bismarck Human Relations Committee.  The volunteer committee has three open positions.  A one year unexpired term that ends January 2013; and two, three-year terms that expire January 2015.  Anyone residing in the City of Bismarck or the City’s extraterritorial area is eligible for appointment. The deadline for applications is February 17, 2012.  The new committee member will be announced at an upcoming City Commission meeting. <span id="more-3471"></span></p>
<p>The mission of the Mayor’s Human Relations Committee is to protect and promote the personal dignity of all Bismarck citizens and to eliminate any discriminatory barriers that prevent them from reaching their full human potential. </p>
<p>The Human Relations Committee meets the third Monday of every month at the City/County Building. The committee has adopted a policy that four consecutive absences from meetings will result in a request for resignation. </p>
<p>Interested Bismarck residents should send Mayor Warford a letter and or application describing their qualifications, background, and why they would be interested in serving on the committee.  Please visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> to learn more about the Human Relations Committee and click on <a href="http://www.bismarck.org/uploads/doc_Application_Form_103108.pdf" target="_blank">application</a>. The letter and or application should be mailed to:</p>
<p>Mayor John Warford<br />
City of Bismarck<br />
PO Box 5503<br />
Bismarck, ND 58506-5503</p>
<p>For more information you may contact: Bismarck City Administration at 701-355-1300 or<br />
 visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3471/applicants-sought-for-bismarck-human-relations-committee-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck-Mandan Healthy Family Fun Night  To Be Held Jan. 28, 2012</title>
		<link>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:20:50 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Academy Students]]></category>
		<category><![CDATA[Adult Obesity]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Dodge Ball]]></category>
		<category><![CDATA[East Entrance]]></category>
		<category><![CDATA[Emerging Leaders]]></category>
		<category><![CDATA[Energetic Children]]></category>
		<category><![CDATA[Face Painting]]></category>
		<category><![CDATA[Family Fun]]></category>
		<category><![CDATA[Fun Event]]></category>
		<category><![CDATA[Fun Family]]></category>
		<category><![CDATA[Fun Night]]></category>
		<category><![CDATA[Kickball]]></category>
		<category><![CDATA[Leaders Academy]]></category>
		<category><![CDATA[Leadership Academy]]></category>
		<category><![CDATA[Living A Healthy Lifestyle]]></category>
		<category><![CDATA[Operations Director]]></category>
		<category><![CDATA[Ring Toss]]></category>
		<category><![CDATA[Tanya Smith]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/channel2/?p=3466</guid>
		<description><![CDATA[The 5th Annual Bismarck-Mandan Healthy Family Fun Night is scheduled for January 28, 6:30 – 8:30 p.m. at the YMCA. Free and Open to the Community. BISMARCK, N.D. – The YMCA, Go! Bismarck Mandan and the University of Mary’s Emerging Leaders Academy invite families to join them Saturday January 28, from 6:30 p.m. &#8211; 8:30 [...]]]></description>
			<content:encoded><![CDATA[<p>The 5th Annual Bismarck-Mandan Healthy Family Fun Night is scheduled for January 28, 6:30 – 8:30 p.m. at the YMCA.  Free and Open to the Community. <span id="more-3466"></span></p>
<p>BISMARCK, N.D. – The YMCA, Go! Bismarck Mandan and the University of Mary’s Emerging Leaders Academy invite families to join them Saturday January 28, from 6:30 p.m. &#8211; 8:30 p.m. at the YMCA, 1608 North Washington Street, Bismarck, to enjoy Healthy Family Fun Night, an active and fun family event.  Activities include kickball, dodge ball, ring toss, face painting, bouncing on the inflatables and more!  Remember to bring your swimsuit and register for open swim. Please enter through the East entrance.<br />
The event is free and open to families and kids preschool to 6th grade in the Bismarck-Mandan community.  All kids must be accompanied by an adult.  See you January 28 at the YMCA!  For more information visit <a href="http://www.bismarckymca.org" target="_blank">www.bismarckymca.org</a> or call 255-1525.</p>
<p>Leadership Academy teacher Tanya Smith says &#8220;The Emerging Leaders Academy students and I are so excited for this year&#8217;s Healthy Family Night event! We expect every area in the YMCA to be filled with energetic children and families, learning about health and wellness. We strive to teach children and families the importance of living a healthy lifestyle, while creating a safe and fun atmosphere for learning and building relationships.”</p>
<p>“The YMCA is pleased to be working with the University of Mary Emerging Leaders Academy to teach our community’s youth the importance of living healthier by being more active and eating smarter,” said Bill Bauman, YMCA Operations Director. “With the event in its fifth year, we are holding strong to our commitment to fight against youth and adult obesity.” </p>
<p>“Childhood obesity has been on the rise over the years and is becoming a serious threat to our children’s future. With this fun event, we are able to provide our community’s families with examples of how to eat healthy and stay physically active,” states Bauman.  </p>
<p>About the Y &#8211; The Missouri Valley Family YMCA is committed to serving the Bismarck – Mandan community through programs and resources that nurture the potential or kids, promote healthy living, and foster a sense of social responsibility.  <a href="http://www.bismarckymca.org" target="_blank">www.bismarckymca.org</a></p>
<p>About the University of Mary’s Emerging Leaders Academy – The Emerging Leaders Academy strives to identify and develop exemplary servant leadership of moral courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/channel2/3466/bismarck-mandan-healthy-family-fun-night-to-be-held-jan-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NISC Repays Loan to Bismarck Vision Fund</title>
		<link>http://www.dakotamediaaccess.org/channel2/3459/nisc-repays-loan-to-bismarck-vision-fund/</link>
		<comments>http://www.dakotamediaaccess.org/channel2/3459/nisc-repays-loan-to-bismarck-vision-fund/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:16:23 +0000</pubDate>
		<dc:creator>Dakota Media Access 2</dc:creator>
				<category><![CDATA[Bismarck / Burleigh]]></category>
		<category><![CDATA[Best Workplaces]]></category>
