<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dakota Media Access</title>
	<atom:link href="http://www.dakotamediaaccess.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dakotamediaaccess.org</link>
	<description>Dakota Media Access</description>
	<lastBuildDate>Thu, 23 May 2013 22:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Where You Live Can Make You Sick</title>
		<link>http://www.dakotamediaaccess.org/3814/where-you-live-can-make-you-sick/</link>
		<comments>http://www.dakotamediaaccess.org/3814/where-you-live-can-make-you-sick/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:32:04 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3814/where-you-live-can-make-you-sick/</guid>
		<description><![CDATA[Bismarck State College sponsors Dr. Loren Wold, a native of Bismarck and a leading researcher in the United States looking at the effects of environmental particles on cardiovascular disease, in his presentation, &#8220;Where You Live Can Make You Sick: Environmental Influences on Health &#038; Disease.&#8221; Watch Where You Live Can Make You Sick: Environmental Influences [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bsc.nodak.edu/" target="_blank">Bismarck State College</a> sponsors Dr. Loren Wold, a native of Bismarck and a leading researcher in the United States looking at the effects of environmental particles on cardiovascular disease, in his presentation, &#8220;Where You Live Can Make You Sick:  Environmental Influences on Health &#038; Disease.&#8221;</p>
<p>Watch <a href="mms://24.111.15.98/TRMSVOD/249-1.wmv">Where You Live Can Make You Sick: Environmental Influences on Health &#038; Disease by Dr. Loren Wold</a> on Video On Demand. (To view this show online, you will need Windows Media Player.)</p>
<p>Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3814/where-you-live-can-make-you-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Spotter Training</title>
		<link>http://www.dakotamediaaccess.org/3813/severe-weather-spotter-training/</link>
		<comments>http://www.dakotamediaaccess.org/3813/severe-weather-spotter-training/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:16:20 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3813/severe-weather-spotter-training/</guid>
		<description><![CDATA[Burleigh County Officials are preparing for severe summer weather and invite you to attend a Weather Spotter Training Course (SKYWARN Training) hosted at the University of Mary. SKYWARN is a network of volunteers trained in weather observing and reporting for NOAA’s National Weather Service and its mission (the protection of life and property). Training will [...]]]></description>
				<content:encoded><![CDATA[<p>Burleigh County Officials are preparing for severe summer weather and invite you to attend a Weather Spotter Training Course (SKYWARN Training) hosted at the University of Mary.  SKYWARN is a network of volunteers trained in weather observing and reporting for NOAA’s National Weather Service and its mission (the protection of life and property).  Training will last approximately two (2) hours.  P.O.S.T. Board Credit for law enforcement is available for attending this course. <span></span></p>
<p>Topics covered will include:<br />
- Thunderstorm formation<br />
- Thunderstorm hazards<br />
- Definitions (flash flood-tornado-funnel cloud-downburst winds-microburst-etc)<br />
- History of severe weather in ND<br />
- Review of severe weather from 2011<br />
- The importance of reports (how and what to report)<br />
- Safety<br />
- Storm type (Ordinary Cell-Multicell-Supercell)<br />
- Storm strength (what to look for to determine it)<br />
- Storm structure (wall cloud-shelf cloud-mesocyclone-rain free base-rear flank downdraft)</p>
<p>Doppler RADAR is an outstanding tool…but it is not a video camera or camera at all…it does not “see” hail…it does not “see” tornadoes…it does not “see” flash floods…rather…RADAR “indicates” those things.  The National Weather Service needs our reports…ground truth to what is happening.</p>
<p>The Bismarck National Weather Service will be presenting the Weather Spotter Training Course:</p>
<p>Free Severe Weather Seminar<br />
7:00 PM CDT Tuesday, April 17, 2012<br />
Gary Tharaldson School of Business Auditorium, <a href="http://www.umary.edu/about/maincampus/interactivemap.php" target="_blank">University of Mary Campus</a><br />
 <br />
The public is welcome and encouraged to attend.<br />
No RSVP required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3813/severe-weather-spotter-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Marks One Year Anniversary of Smoke Free Ordinance</title>
		<link>http://www.dakotamediaaccess.org/3806/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance-4/</link>
		<comments>http://www.dakotamediaaccess.org/3806/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance-4/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:36:22 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3806/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance-4/</guid>
		<description><![CDATA[BISMARCK, ND &#8211; To commemorate the one year anniversary of the implementation of the comprehensive Smoke-Free Ordinance, April 27, 2012, the Bismarck Tobacco Free Coalition released the results of an Air Quality Monitoring Study at a news conference today. The study, sponsored by the Bismarck Tobacco Free Coalition with support from the Bismarck Burleigh Public [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, ND &#8211; To commemorate the one year anniversary of the implementation of the comprehensive Smoke-Free Ordinance, April 27, 2012, the Bismarck Tobacco Free Coalition released the results of an Air Quality Monitoring Study at a news conference today. <span></span></p>
<p>The study, sponsored by the Bismarck Tobacco Free Coalition with support from the Bismarck Burleigh Public Health Department and funded by BreatheND, assessed the air quality in places that allowed smoking before the comprehensive smoke free ordinance was implemented on April 27, 2011 and compared the air quality afterward.  Data were analyzed and reported by the Roswell Park Cancer Institute.</p>
<p>Key findings showed that:</p>
<p>- Prior to implementation of the ordinance, the level of fine particle air pollution found in locations permitting smoking was in the category of “hazardous”.  Workers were exposed to levels of air pollution six times higher than the level considered safe by the U.S. Environmental Protection Agency.</p>
<p>- Post implementation air quality results showed a 96% decline in indoor particle pollution levels, similar to outdoor levels of exposure and in the category of “Good”.</p>
<p>This is important because, according to the U.S. Surgeon General’s Report, 2010:</p>
<p>- “Tobacco smoke contains more than 7,000 chemicals and compounds, including hundreds that are toxic and at least 69 that cause cancer.”</p>
<p>- “Every exposure to the cancer-causing chemicals in tobacco smoke can damage DNA in a way that leads to cancer.”</p>
<p>- “Exposure to secondhand smoke has an immediate adverse impact on the cardiovascular system, damaging blood vessels, making blood more likely to clot and increasing risks for heart attack and stroke.”</p>
<p>Gary Philips, who is a local Bismarck bar tender spoke at the news conference, and stated, “April 27th was the day I would learn if I could breathe easier at work.” Philips discussed how well the public has adjusted to the new ordinance.</p>
<p>To see a summary of the Bismarck Air Quality Study, go to <a href="http://www.bismarcktobaccofree.com/resources/facts.asp" target="_blank">http://www.bismarcktobaccofree.com/resources/facts.asp</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3806/bismarck-marks-one-year-anniversary-of-smoke-free-ordinance-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mandan City Poll</title>
		<link>http://www.dakotamediaaccess.org/3802/new-mandan-city-poll-18/</link>
		<comments>http://www.dakotamediaaccess.org/3802/new-mandan-city-poll-18/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:32:22 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3802/new-mandan-city-poll-18/</guid>
		<description><![CDATA[A new poll has been posted to the City of Mandan website. Visit the Poll section of www.cityofmandan.com to answer this question: What do you think prevents more people from runnng for Mandan Mayor and City Commission?]]></description>
				<content:encoded><![CDATA[<p>A new poll has been posted to the City of Mandan website. Visit the <a href="http://www.cityofmandan.com/index.asp?Type=QUICKPOLL&amp;SEC=%7B303BACEB-CBBA-4D96-9FBA-E01893259B7A%7D" target="_blank">Poll</a> section of <a href="http://www.cityofmandan.com" target="_blank">www.cityofmandan.com</a> to answer this question:</p>
<p>What do you think prevents more people from runnng for Mandan Mayor and City Commission?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3802/new-mandan-city-poll-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Notice of Request for Proposals for Mowing Tall Grass and Weeds</title>
		<link>http://www.dakotamediaaccess.org/3798/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/</link>
		<comments>http://www.dakotamediaaccess.org/3798/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:02:12 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3798/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/</guid>
		<description><![CDATA[BISMARCK, N.D. – The City of Bismarck is requesting bids for the mowing and trimming of properties that do not comply with the city ordinance governing tall grass and weeds and have been authorized for mowing. Bagging and/or collection of the tall grass and weeds resulting from mowing is not required. Bids for mowing and [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – The City of Bismarck is requesting bids for the mowing and trimming of properties that do not comply with the city ordinance governing tall grass and weeds and have been authorized for mowing.  Bagging and/or collection of the tall grass and weeds resulting from mowing is not required.  <span></span> </p>
<p>Bids for mowing and trimming tall grass and weeds for the City of Bismarck will be received by the Board of City Commissioners of the City of Bismarck in the office of the City Administrator, until three (3:00) o’clock p.m. (CST), Wednesday, April 25, 2012.  Bids will be publicly opened and reviewed at four (4:00) o’clock p.m. (CST), on Wednesday, April 25, 2012.The proposals must be mailed to the City Administrator (PO Box 5503, Bismarck ND  58506-5503) or otherwise deposited with the City Administrator (221 North Fifth Street, Bismarck ND 58501) and shall be sealed and endorsed “Mowing Bid”.  If a bid is to be faxed, the bid must be sent to a bidder’s agent independent of the City of Bismarck, placed in a sealed envelope, labeled according to this specification and delivered to the office of the City Administrator prior to the bid deadline.</p>
<p>Bids must be submitted on blanks furnished by the City of Bismarck and in accordance with specifications and conditions therein contained.  Copies of proposal blanks and specifications may be obtained from the Bismarck Fire Department, 1020 E Central Ave Bismarck, ND 58501-1936</p>
<p>All bidders are encouraged to attend a pre-bid meeting at the Public Works Department (601 South 26th Street) at 1:30 p.m. (CDT) on Friday, April 13, 2012</p>
<p>All bidders are invited to be present at the opening of the proposals.</p>
<p>The right is reserved to hold all bids for a period of forty-five (45) days, to reject any and all bids, to waive technicalities or to accept such as may be determined to be for the best interest of the City of Bismarck. For more information and to view the RFP visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3798/bismarck-notice-of-request-for-proposals-for-mowing-tall-grass-and-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck Downtown No Re-Parking Ordinance in Effect Monday, April 2, 2012</title>
		<link>http://www.dakotamediaaccess.org/3797/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/</link>
		<comments>http://www.dakotamediaaccess.org/3797/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:09:43 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3797/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/</guid>
		<description><![CDATA[BISMARCK, N.D. – “No Re-parking” signs are now posted in downtown Bismarck. Bismarck City Ordinance 5857, Section 12-13-21, goes into effect today. Downtown parking areas affected by the No Re-parking ordinance are from 2nd Street to 7th Street, and North to South from Main Avenue to Thayer. “No Re-Parking areas are clearly marked with signage [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – “No Re-parking” signs are now posted in downtown Bismarck.  Bismarck City Ordinance 5857, Section 12-13-21, goes into effect today.  Downtown parking areas affected by the No Re-parking ordinance are from 2nd Street to 7th Street, and North to South from Main Avenue to Thayer. “No Re-Parking areas are clearly marked with signage posted,” said Lt. Steve Kilde.  “Citizens will be allowed a 30 day grace period for the No Re-Parking areas only, to provide an opportunity for them to familiarize themselves with the new No Re-parking areas,” said Kilde.  Citizens are reminded that 90-minute parking remains in place for the entire downtown area including the No Re-parking areas and Parking Enforcement Officers will continue to issue citations for violations. <span></span></p>
<p>In order to avoid a re-parking violation a vehicle must move off the “block face” and not return (or re-park) for a minimum of 4 hours.  A “block face” includes parking spaces on BOTH sides of the street. Ordinance 5857, Section 12-13-21 provides: “if the vehicle involved has not been moved a distance of 1200 feet during the period of time established and posted in accordance with this chapter…and the block is signed to prohibit re-parking in the same block, proof that the posted time-limit restriction has elapsed and that the vehicle remains parked or has been moved and is again parked in the same block on either side of the street shall constitute prima facie proof that the vehicle has remained stationary for that period of time.” For more information and to view the Ordinance and signage visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3797/bismarck-downtown-no-re-parking-ordinance-in-effect-monday-april-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations with Clay Jenkinson – Changing Interpretations of Western History</title>
		<link>http://www.dakotamediaaccess.org/3796/conversations-with-clay-jenkinson-changing-interpretations-of-western-history/</link>
		<comments>http://www.dakotamediaaccess.org/3796/conversations-with-clay-jenkinson-changing-interpretations-of-western-history/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:02:10 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3796/conversations-with-clay-jenkinson-changing-interpretations-of-western-history/</guid>
		<description><![CDATA[Humanities scholar and author, Clay S. Jenkinson and Bismarck State College President Larry C. Skogen introduce Dr. Herman Viola, Curator Emeritus with the Smithsonian Institute, who talks about Indians in the military. To find out more, watch Conversations with Clay Jenkinson &#8211; Changing Interpretations of Western History (2/26/12) on Video On Demand. (To view this [...]]]></description>
				<content:encoded><![CDATA[<p>Humanities scholar and author, Clay S. Jenkinson and Bismarck State College President Larry C. Skogen introduce Dr. Herman Viola, Curator Emeritus with the Smithsonian Institute, who talks about Indians in the military.</p>
<p>To find out more, watch <a href="mms://24.111.15.98/TRMSVOD/2163-1.wmv">Conversations with Clay Jenkinson &#8211; Changing Interpretations of Western History (2/26/12)</a> on Video On Demand. (To view this show online, you will need Windows Media Player.) <span></span></p>
<p>These are conversations they both believe North Dakotans need to have. Their goal is to help people of the state reconnect with key events in their history within a broader social context and to spotlight <a href="http://www.bsc.nodak.edu" target="_blank">Bismarck State College</a> as an important player in promoting humanities within the community. These programs were funded in part by the <a href="http://www.ndhumanities.org/" target="_blank">North Dakota Humanities Council</a>.</p>
<p>You can find more <a href="http://www.dakotamediaaccess.org/channel12/program-information/performances-events/bismarck-state-college/">information</a> and schedules on our web site.</p>
<p>Visit “Conversations at Bismarck State College” at: <a href="http://www.bsctalk.com" target="_blank">www.bsctalk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3796/conversations-with-clay-jenkinson-changing-interpretations-of-western-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Ten Years Later – Live Reports from 3 Sites &amp; the Bismarck-Mandan Symphony</title>
		<link>http://www.dakotamediaaccess.org/3795/911-ten-years-later-live-reports-from-3-sites-the-bismarck-mandan-symphony/</link>
		<comments>http://www.dakotamediaaccess.org/3795/911-ten-years-later-live-reports-from-3-sites-the-bismarck-mandan-symphony/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:46:56 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3795/911-ten-years-later-live-reports-from-3-sites-the-bismarck-mandan-symphony/</guid>
		<description><![CDATA[Bismarck State College and The Dakota Institute of Lewis and Clark Fort Mandan Foundation hosted a two-day symposium that observed and examined the effect of the September 11, 2001 attacks on the Heartland of America. This episode includes live reports from the former World Trade Center site in New York City and two other sites. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bsc.nodak.edu/" target="_blank">Bismarck State College</a> and <a href="http://www.fortmandan.com/news/featured.asp?ID=71" target="_blank">The Dakota Institute of Lewis and Clark Fort Mandan Foundation</a> hosted a two-day symposium that observed and examined the effect of the September 11, 2001 attacks on the Heartland of America. </p>
<p>This episode includes live reports from the former World Trade Center site in New York City and two other sites. A small contingent of the Bismarck-Mandan Symphony also performs music in remembrance ot the event and those that perished. </p>
<p>Watch <a href="mms://24.111.15.98/TRMSVOD/166-1.wmv">9/11 Ten Years Later &#8211; Live Reports from 3 Sites &#038; the Bismarck-Mandan Symphony</a> on Video On Demand. (To view this show online, you will need Windows Media Player.) <span></span></p>
<p>More information on the symposium can be found here: <a href="http://sandbox.bscsymposium.org/about/" target="_blank">September 11 Ten Years Later – Impact on the Heartland</a>. View footage from this historical event through our Video On Demand library.</p>
<p>Thanks for watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3795/911-ten-years-later-live-reports-from-3-sites-the-bismarck-mandan-symphony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bismarck City Commission Adopts Strategic Plan</title>
		<link>http://www.dakotamediaaccess.org/3790/bismarck-city-commission-adopts-strategic-plan/</link>
		<comments>http://www.dakotamediaaccess.org/3790/bismarck-city-commission-adopts-strategic-plan/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:37:03 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3790/bismarck-city-commission-adopts-strategic-plan/</guid>
		<description><![CDATA[BISMARCK, N.D. – The Bismarck City Commission received and adopted the Strategic Plan at its regular meeting March 27. Josh Askvig, City Commission liaison provided highlights of the plan and Patrick Ibarra, Consultant with the Mejorando Group, provided an update and insights to Commissioners prior to their adoption of the plan. “The Strategic Plan reflects [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. – The Bismarck City Commission received and adopted the Strategic Plan at its regular meeting March 27.  Josh Askvig, City Commission liaison provided highlights of the plan and Patrick Ibarra, Consultant with the Mejorando Group, provided an update and insights to Commissioners prior to their adoption of the plan. “The Strategic Plan reflects what we want to be as a community moving forward and it is a great testament to the citizens of Bismarck,” said Mayor Warford.  “I am delighted with the level of enthusiasm and the contributions made by the community during the development of the plan.  This is a ‘living document’ that will be revisited and tweaked as we look to our future.” <span></span></p>
<p>Mayor Warford affirmed the importance of taking action and being proactive with a primary focus upon growth, and an action plan for implementation.  Warford assigned each commissioner to one of four key areas of the plan, empowering each with the ability to take ownership and to become champions of their respective, assigned areas.</p>
<p>Key Area Assignments<br />
Economic Vitality &#8211; Commissioner Mike Seminary<br />
Community Character – Commissioner Brenda Smith<br />
Civic Engagement &#8211; Commissioner Josh Askvig<br />
Community Services – Commissioner Parrell Grossman </p>
<p>Mayor Warford also charged Commissioner Askvig with leading and “jumpstarting” a green space initiative for new development areas in Bismarck as the City plans for growth.  “We are a dynamic people looking to our future,” said Askvig. “I am very enthusiastic about getting started and putting this ambitious plan into action.”</p>
<p>For more information visit <a href="http://www.bismarck.org" target="_blank">www.bismarck.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3790/bismarck-city-commission-adopts-strategic-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bodyworks Classes for the Whole Family at BBPH</title>
		<link>http://www.dakotamediaaccess.org/3789/free-bodyworks-classes-for-the-whole-family-at-bbph/</link>
		<comments>http://www.dakotamediaaccess.org/3789/free-bodyworks-classes-for-the-whole-family-at-bbph/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:55:33 +0000</pubDate>
		<dc:creator>Dakota Media Access</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dakotamediaaccess.org/3789/free-bodyworks-classes-for-the-whole-family-at-bbph/</guid>
		<description><![CDATA[BISMARCK, N.D. &#8211; Bodyworks: A Toolkit for Healthy Teens and Strong Families is a class available in Bismarck free of charge beginning April 3. Bodyworks classes will be held every Tuesday in April, and the first Tuesday in May, 4:30 &#8211; 6:00 p.m. in the Bismarck Burleigh Public Health (BBPH) conference room, 500 East Front [...]]]></description>
				<content:encoded><![CDATA[<p>BISMARCK, N.D. &#8211; Bodyworks: A Toolkit for Healthy Teens and Strong Families is a class available in Bismarck free of charge beginning April 3. Bodyworks classes will be held every Tuesday in April, and the first Tuesday in May, 4:30 &#8211; 6:00 p.m. in the Bismarck Burleigh Public Health (BBPH) conference room, 500 East Front Ave., Bismarck.  Bodyworks, is a class that promotes healthy behavior changes and a healthy body image for 12-18 year olds. Parents or guardians are encouraged to attend at least one class session and are invited to attend all classes.  A fun toolkit will be given to each participant. The class is FREE and enrollment for each session is limited to twenty participants. Call 701-355-1540 to register. <span></span></p>
<p>Families can find Bodyworks information at <a href="http://www.bismarck.org/publichealth" target="_blank">www.bismarck.org/publichealth</a> or <a href="http://www.womenshealth.gov/bodyworks" target="_blank">www.womenshealth.gov/bodyworks</a>.  Bodyworks helps youth to improve lifestyle choices, helps parents think as role models, gives hands-on ideas to make life better, and is offered at no cost to<br />
participants. Bodyworks is part of Bismarck’s Moving More Eating Smarter project and supported by GO! Bismarck Mandan, a healthy community coalition. </p>
<p>For more information, contact Bismarck Burleigh Public Health at 701-355-1540.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dakotamediaaccess.org/3789/free-bodyworks-classes-for-the-whole-family-at-bbph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.742 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 02:11:03 -->
